# | Make & P/N # |
Connectors |
||||||
1 | 150x86x140mm | ATX | 200w | API-9841 | xxx | |||
2 | 150x85x141mm | ATX | 375w | SL350 | xxx | |||
3 | 146x82.5x140mm | ATX | 300w | AP-P4ATX30 | xxx | |||
4 | 146x82.5x140mm | ATX | 350w | AP-P4ATX35 | xxx | |||
5 | 150x86x140mm | ATX | 300w | ATX0300D5WB | xxx | |||
6 | 150x86x140mm | ATX | 375w | CWT-375ATX12 | xxx | |||
7 | 150x86x140mm | ATX | 200w | HP-P2007F3 | xxx | |||
8 | 150x86x140mm | ATX | 250w | PS-5251-2DS | DP/N: 0M0148 | |||
9 | 150x86x140mm | ATX | 300w | PS-6301-6 | DP/N: 0KF76H Dell P/N: KF76H | |||
10 | 150x86x140mm | ATX | 300w | ATX-300PA F06003 | 9PA3009912 | |||
11 | 150x86x140mm | ATX | 300w | FSP300-60ATV | Drawing | |||
12 | 150x86x140mm | ATX | 300w | FSP300-60GLC | 9PA300A505 | |||
13 | 150x86x140mm | ATX | 300w | FSP300-60THA F06001 | 9PA3007715 | |||
14 | 150x86x140mm | ATX | 300w | FSP300-60THA W033 | 9PA3007709 | |||
15 | 150x86x140mm | ATX | 300w | FSP300THA-B024 | 9PA3007705 | |||
16 | 150x86x140mm | ATX | 350w | ATX-350PA-B204 | 9PA3504805 | |||
17 | 150x86x140mm | ATX | 350w | ATX-350PNT | 9PA3506806 | |||
18 | 150x86x140mm | ATX | 400w | ATX-400PA-B204 | 9PA4002203 | |||
19 | 150x86x140mm | ATX | 400w | FSP400-60GLC | 9PA4001701 | |||
20 | 150x86x140mm | ATX | 530w | FSP530-60GNA-B | xxx | |||
21 | 150x86x140mm | ATX | 325w | FTPS-0302 | xxx | |||
22 | 150x86x140mm | ATX | 200w | HP-200ATXAG | xxx | |||
23 | 150x86x140mm | ATX | 300w | ATX-300GU F062 | xxx | |||
24 | 150x84x140mm | ATX | 300w | HP 455326-001 | xxx | |||
25 | 150x84x140mm | ATX | 300w | HP-D3057F3R | xxx | |||
26 | 150x86x140mm | ATX | 300w | PS-5301-08HA | xxx | |||
27 | 150x86x141mm | ATX | 400w | KY-500ATX 12cm-Fan | xxx | |||
28 | 150x84x169mm | ATX | 400w | KY-500ATX Dual-Fan | xxx | |||
29 | 150x86x140mm | ATX | 350w | IP-S350AQ2-0 | IDDN350AQ00010 | |||
30 | 150x86x140mm | ATX | 300w | ATX-300GU | xxx | |||
31 | 150x86x140mm | ATX | 250w | ATX-250GU | xxx | |||
32 | 150x86x140mm | ATX | 350w | ATX-350GU | xxx | |||
33 | 150x86x140mm | ATX | 300w | TOP-300SSA | xxx | |||
34 | 150x86x140mm | ATX | 300w | HG2-6300P | B001120006 | |||
35 | 150x86x140mm | ATX | 300w | HG2-6300P | B001120067 | |||
36 | x | xxx | xxx | xxx | xxx | xxx | xxx | |
37 | x | xxx | xxx | xxx | xxx | xxx | xxx | |
38 | x | xxx | xxx | xxx | xxx | xxx | xxx | |
39 | x | xxx | xxx | xxx | xxx | xxx | xxx | |
40 | x | xxx | xxx | xxx | xxx | xxx | xxx | |
41 | x | xxx | xxx | xxx | xxx | xxx | xxx | |
42 | x | xxx | xxx | xxx | xxx | xxx | xxx | |
43 | x | xxx | xxx | xxx | xxx | xxx | xxx | |
44 | x | xxx | xxx | xxx | xxx | xxx | xxx | |
46 | x | xxx | xxx | xxx | xxx | xxx | xxx | |
x | x | x | xxx | xxx | xxx | xxx | xxx | xxx |
x | x | x | xxx | xxx | xxx | xxx | xxx | xxx |
Note:
|
||||||||
25 | 15 | 100 | 100 | 50 | 40 | 120 | 150 | 380 |