Wall Mount Cabinet for 19.00" Rack Mount Equipments | |||||||||||
Model & Status | Usable | Construction | HxWxD (inch) |
Thread Hole & Package Includes |
Key Hole | Note | |||||
1 | VWM242412 | 11U | xxx | Plexi Door | Single Section | 24.00"x24.00"x12.00" | xxx | xxx | xxx | ||
2 | VWM242418 | 11U | xxx | Plexi Door | Single Section | 24.00"x24.00"x18.00" | xxx | xxx | xxx | ||
3 | VWM242424 | 11U | xxx | Plexi Door | Single Section | 24.00"x24.00"x24.00" | xxx | xxx | xxx | ||
4 | VWM362412 | 18U | xxx | Plexi Door | Single Section | 36.00"x24.00"x12.00" | xxx | xxx | xxx | ||
5 | VWM362418 | 18U | xxx | Plexi Door | Single Section | 36.00"x24.00"x18.00" | xxx | xxx | xxx | ||
6 | VWM362424 | 18U | xxx | Plexi Door | Single Section | 36.00"x24.00"x24.00" | xxx | xxx | xxx | ||
7 | VWM482424 | 25U | xxx | Plexi Door | Single Section | 48.00"x24.00"x24.00" | xxx | xxx | xxx | ||
8 | Cube-iT+ # 11901-724 | 12U | xxx | Plexi Door | Hinged Swing Rack | 24.00"x24.00"x18.00" | xxx | xxx | xxx | ||
9 | Cube-iT+ # 11900-724 | 12U | xxx | Plexi Door | Hinged Swing Rack | 24.00"x24.00"x24.00" | xxx | xxx | xxx | ||
10 | Cube-iT+ # 12419-724 | 12U | xxx | Plexi Door | Hinged Swing Rack | 24.00"x24.00"x30.00" | xxx | xxx | xxx | ||
11 | Cube-iT+ # 11901-736 | 18U | xxx | Plexi Door | Hinged Swing Rack | 36.00"x24.00"x18.00" | xxx | xxx | xxx | ||
12 | Cube-iT+ # 11900-736 | 18U | xxx | Plexi Door | Hinged Swing Rack | 36.00"x24.00"x24.00" | xxx | xxx | xxx | ||
13 | Cube-iT+ # 12419-736 | 18U | xxx | Plexi Door | Hinged Swing Rack | 36.00"x24.00"x30.00" | xxx | xxx | xxx | ||
14 | Cube-iT+ # 11901-748 | 26U | xxx | Plexi Door | Hinged Swing Rack | 48.00"x24.00"x18.00" | xxx | xxx | xxx | ||
15 | Cube-iT+ # 11900-748 | 26U | xxx | Plexi Door | Hinged Swing Rack | 48.00"x24.00"x24.00" | xxx | xxx | xxx | ||
16 | Cube-iT+ # 12419-748 | 26U | xxx | Plexi Door | Hinged Swing Rack | 48.00"x24.00"x30.00" | xxx | xxx | xxx | ||
17 | RMW-AD060509 | 9U | up to 15" | Glass Door | Hinged Swing Rack | 19.75"x23.69"x21.69" | Cage Nut / M6 x10 pcs | 5/16" x4 | xxx | ||
18 | RMW-AD060512 | 15U | up to 15" | Glass Door | Hinged Swing Rack | 25"x23.69"x21.69" | Cage Nut / M6 x10 pcs | 5/16" x4 | xxx | ||
19 | RMW-AD060515 | 15U | up to 15" | Glass Door | Hinged Swing Rack | 30.19"x23.69"x21.69" | Cage Nut / M6 x20 pcs | 5/16" x4 | xxx | ||
20 | WC818 | 6U | xxx | Plexi Door | Hinged Swing Rack | 15.00"x21.00"x16.00" | xxx | xxx | xxx | ||
21 | WC828 | 6U | xxx | Plexi Door | Hinged Swing Rack | 15.00"x21.00"x20.00" | xxx | xxx | xxx | ||
22 | WC1218 | 12U | xxx | Plexi Door | Hinged Swing Rack | 24.00"x21.00"x16.00" | xxx | xxx | xxx | ||
23 | WC1228 | 12U | xxx | Plexi Door | Hinged Swing Rack | 24.00"x21.00"x20.00" | xxx | xxx | xxx | ||
24 | WC1238 | 12U | xxx | Plexi Door | Hinged Swing Rack | 24.00"x21.00"x24.00" | xxx | xxx | xxx | ||
25 | WC1818 | 18U | xxx | Plexi Door | Hinged Swing Rack | 36.00"x21.00"x16.00" | xxx | xxx | xxx | ||
26 | WC1828 | 18U | xxx | Plexi Door | Hinged Swing Rack | 36.00"x21.00"x20.00" | xxx | xxx | xxx | ||
27 | WC1838 | 18U | xxx | Plexi Door | Hinged Swing Rack | 36.00"x21.00"x24.00" | xxx | xxx | xxx | ||
28 | WC2428 | 24U | xxx | Plexi Door | Hinged Swing Rack | 45.00"x21.00"x20.00" | xxx | xxx | xxx | ||
29 | WC2438 | 24U | xxx | Plexi Door | Hinged Swing Rack | 45.00"x21.00"x24.00" | xxx | xxx | xxx | ||
30 | WC819 | 6U | xxx | Solid Door | Hinged Swing Rack | 15.00"x21.00"x16.00" | xxx | xxx | xxx | ||
31 | WC829 | 6U | xxx | Solid Door | Hinged Swing Rack | 15.00"x21.00"x20.00" | xxx | xxx | xxx | ||
32 | WC1219 | 12U | xxx | Solid Door | Hinged Swing Rack | 24.00"x21.00"x16.00" | xxx | xxx | xxx | ||
33 | WC1229 | 12U | xxx | Solid Door | Hinged Swing Rack | 24.00"x21.00"x20.00" | xxx | xxx | xxx | ||
34 | WC1239 | 12U | xxx | Solid Door | Hinged Swing Rack | 24.00"x21.00"x24.00" | xxx | xxx | xxx | ||
35 | WC1819 | 18U | xxx | Solid Door | Hinged Swing Rack | 36.00"x21.00"x16.00" | xxx | xxx | xxx | ||
36 | WC1829 | 18U | xxx | Solid Door | Hinged Swing Rack | 36.00"x21.00"x20.00" | xxx | xxx | xxx | ||
37 | WC1839 | 18U | xxx | Solid Door | Hinged Swing Rack | 36.00"x21.00"x24.00" | xxx | xxx | xxx | ||
38 | WC2429 | 24U | xxx | Solid Door | Hinged Swing Rack | 45.00"x21.00"x20.00" | xxx | xxx | xxx | ||
39 | WC2439 | 24U | xxx | Solid Door | Hinged Swing Rack | 45.00"x21.00"x24.00" | xxx | xxx | xxx | ||
40 | SRWF5U | 5U | 17" ~ 20" | Ventilated | Low Profile | 28.80"x25.60"x 9.70" | xxx | xxx | xxx | ||
41 | SRW6U | 9U | 3" ~ 16.5" | Ventilated | Single Section | 14.50"x23.50"x17.50" | xxx | xxx | xxx | ||
42 | SRW9U | 9U | 3" ~ 16.5" | Ventilated | Single Section | 19.88"x23.62"x17.78" | xxx | xxx | xxx | ||
43 | SRW10US | 10U | 3" ~ 20.5" | Ventilated | Hinged Swing Rack | 21.57"x23.62"x21.50" | xxx | xxx | xxx | ||
44 | SRW12US | 12U | 3" ~ 20.5" | Ventilated | Hinged Swing Rack | 25.00"x23.63"x21.60" | xxx | xxx | xxx | ||
45 | SRW12US33 | 12U | 3" ~ 32.5" | Ventilated | Hinged Swing Rack | 25.00"x23.63"x33.50" | xxx | xxx | xxx | ||
46 | SRW12USG | 12U | 3" ~ 20.5" | Plexiglas | Hinged Swing Rack | 25.00"x23.63"x21.60" | xxx | xxx | xxx | ||
47 | SRW18US | 18U | 3" ~ 20.5" | Ventilated | Hinged Swing Rack | 35.60"x23.60"x21.60" | xxx | xxx | xxx | ||
48 | SRW26US | 26U | 3" ~ 20.5" | Ventilated | Hinged Swing Rack | 49.70"x23.63"x21.60" | xxx | xxx | xxx | ||
49 | x | x | x | x | xxx | x | x | xxx | xxx | xxx | xxx |
50 | x | x | x | x | xxx | x | x | xxx | xxx | xxx | xxx |
51 | x | x | x | x | xxx | x | x | xxx | xxx | xxx | xxx |
52 | x | x | x | x | xxx | x | x | xxx | xxx | xxx | xxx |
53 | x | x | x | x | xxx | x | x | xxx | xxx | xxx | xxx |
x | x | x | x | x | xxx | x | x | xxx | xxx | xxx | xxx |
Note:
|
|||||||||||
25 | 15 | 90 | 120 | 30 | 70 | 70 | 120 | 120 | 130 | 50 | 120 |