Rackmount Cabinet ( click here to view Full-Page ) |
|||||||
# | Make & Series | RMU / Height | Overall Depth | Note | |||
1 | TP-2168 / 2169 (11U) | 19" | 11U | 30.00" | 31.5", 35.5" | xxx | |
2 | CC-Series 12U | 19" | 12U | 24.00" | 24" | xxx | |
3 | E-Series GL300E | 19" | 13U | 30.00" | 32" | xxx | |
4 | RS 242030 | 19" | 14U | 32.00" | 34", 40", 46" | xxx | |
5 | TP-2168 / 2169 (15U) | 19" | 15U | 36.00" | 31.5", 35.5" | xxx | |
6 | CC-Series 18U | 19" | 18U | 36.00" | 24" | xxx | |
7 | Axis Series | 19" / 23" | 24U | 48.00" | 30", 36", 40", 42" | xxx | |
8 | E-Series GL480E | 19" | 24U | 48.00" | 32" | xxx | |
9 | ES Server GL480ES | 19" | 24U | 48.00" | 42" | xxx | |
10 | RS 422030 | 19" | 24U | 49.50" | 34", 40", 46" | xxx | |
11 | TP-2168 / 2169 Series | 19" | 24U | 52.00" | 31.5", 35.5" | xxx | |
12 | CC-Series 24U | 19" | 24U | 48.00" | 24" | xxx | |
13 | TP-2168 / 2169 (29U) | 19" | 29U | 61.00" | 31.5", 35.5" | xxx | |
14 | CC-Series 30U | 19" | 30U | 60.00" | 24" | xxx | |
15 | E-Series GL600E | 19" | 31U | 60.00" | 32" | xxx | |
16 | E2 Series | 19" / 23" | 32U | xxx | 24", 30", 36", 42", 48" | xxx | |
17 | RS 612030 | 19" | 35U | 68.80" | 34", 40", 46" | xxx | |
18 | E2 Series | 19" / 23" | 36U | xxx | 24", 30", 36", 42", 48" | xxx | |
19 | E-Series GL720E | 19" | 37U | 72.00" | 32", 36" | xxx | |
20 | E2 Series | 19" / 23" | 38U | xxx | 24", 30", 36", 42", 48" | xxx | |
21 | TP-2168 / 2169 (38U) | 19" | 38U | 76.00" | 31.5", 35.5" | xxx | |
22 | Water Cooled CLWCE | 19" | 38U | xxx | 42" up | xxx | |
23 | CC-Series 38U | 19" | 38U | 84.00" | 24", 32", 36" | xxx | |
24 | RS 702030 | 19" | 40U | 77.58" | 34", 40", 46" | xxx | |
25 | ES Server GL780ES | 19" | 41U | 78.00" | 42" | xxx | |
26 | T-Series | 19" / 23" | 42U | 78.90" | 26", 33", 39" | xxx | |
27 | Co-Lo GL84CL3 | 19" | 14U x3 | 84.00" | 36" | xxx | |
28 | Co-Lo GL84CL2 | 19" | 21U x2 | 84.00" | 36" | xxx | |
29 | Axis Series | 19" / 23" | 42U | 78.00" | 30", 36", 40", 42" | xxx | |
30 | AxisPlus Series | 19" | 42U | 78.00" | 30", 36", 40", 42" | xxx | |
31 | RS 732030 | 19" | 42U | 80.00" | 34", 40", 46" | xxx | |
32 | TP-2168 / 2169 (42U) | 19" | 42U | 84.00" | 31.5", 35.5" | xxx | |
33 | SR42UB | 19" | 42U | 78.50" | 43" | xxx | |
34 | SR42UBDP | 19" | 42U | 78.50" | 47.25" | xxx | |
35 | E-Series GL840E | 19" | 44U | 84.00" | 32", 36" | xxx | |
36 | ES Server GL840ES | 19" | 44U | 84.00" | 42", 48" | xxx | |
37 | Lake Effect Thermal | 19" | 44U | 84.00" | 48" | xxx | |
38 | RS 772030 | 19" | 44U | 84.58" | 34", 40", 46" | xxx | |
39 | T-Series | 19" / 23" | 45U | 84.90" | 26", 33", 39" | xxx | |
40 | Axis Series | 19" / 23" | 45U | 84.00" | 30", 36", 40", 42" | xxx | |
41 | NEMA 12 GL840N12 | 19" | 45U | 84.00" | 42" | xxx | |
42 | Seismic 4 GL840EZ | 19" | 45U | 84.00" | 42" | xxx | |
43 | CC-Series 45U | 19" | 45U | 72.00" | 24", 32", 36", 44" | xxx | |
44 | E2 Series | 19" / 23" | 52U | xxx | 24", 30", 36", 42", 48" | xxx | |
x | x | xxx | xxx | xxx | xxx | xxx | xxx |
x | x | xxx | xxx | xxx | xxx | xxx | xxx |
x | x | xxx | xxx | xxx | xxx | xxx | xxx |
x | x | xxx | xxx | xxx | xxx | xxx | xxx |
x | x | xxx | xxx | xxx | xxx | xxx | xxx |
Note: |
|||||||
25 | 90 | 120 | 60 | 40 | 40 | 150 | 235 |
720 pixel |