1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 |
Note: |
USB Network Adapters |
|||||||||
# | Model | Status | P/N # | Receive / Send up to | IEEE | xxx | xxx | Note | |
1. | N/A | AWLL3025 | 54 Mbps | xxx | 802.11g | xxx | xxx | xxx | |
N/A | AWLL3025V2 | 54 Mbps | xxx | 802.11g | xxx | xxx | xxx | ||
N/A | AWLL3026 | 54 Mbps | xxx | 802.11g | xxx | xxx | xxx | ||
xxx | AWLL3028 | 54 Mbps | xxx | 802.11g | xxx | xxx | xxx | ||
2. | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |
xxx | AWLL4030 | 108 Mbps | xxx | 802.11g | Super G | xxx | xxx | ||
xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||
xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||
3. | xxx | AWLL6070 | 150 Mbps | xxx | 802.11n | Draft | xxx | xxx | |
xxx | AWLL6080 | 300 Mbps | xxx | 802.11n | Draft 2.0 | xxx | xxx | ||
xxx | AWLL6090 | 300 Mbps | xxx | 802.11n | Draft 2.0 | xxx | xxx | ||
xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||
4. | xxx | AWLL6077 | 108 Mbps | xxx | 802.11n | Draft | xxx | xxx | |
xxx | AWLL6077V2 | 300 Mbps | xxx | 802.11n | Draft 2.0 | xxx | xxx | ||
xxx | AWLL7025 | 300 Mbps | 300 Mbps | 802.11n | Draft 2.0 | 2.4/5 Ghz | Dual Band | ||
xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||
5. | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |
xxx | AWLL5077 | 150 Mbps | 150 Mbps | 802.11n | Draft | xxx | Mini Size | ||
xxx | AWLL6075 | 300 Mbps | xxx | 802.11n | Draft 2.0 | xxx | Mini Size | ||
xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||
6. | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |
xxx | AWLL3055 | 54 Mbps | xxx | 802.11g | xxx | xxx | 10 dbi External Antenna | ||
xxx | AWLL5025 | 54 Mbps | xxx | 802.11g | MIMO* | xxx | xxx | ||
xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||
7. | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |
xxx | DWL-G120 | 54 Mbps | xxx | 802.11g | xxx | xxx | xxx | ||
xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||
xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||
8. | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |
xxx | DWL-G132 | 108 Mbps | xxx | 802.11g | Super G | xxx | xxx | ||
xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||
xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||
9. | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |
xxx | WUSB54G | 54 Mbps | xxx | 802.11g | xxx | xxx | xxx | ||
xxx | WUSB54GP | 54 Mbps | xxx | 802.11g | xxx | xxx | xxx | ||
xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||
Note: |
|||||||||
20 | 120 pixel | 35 | 90 pixel | 55 | 55 | 55 | 55 | 55 | 180 pixel |
720 pixel |