|
||||||||
# | Output 1 | Family | Make 2 & P/N # 3 | WxHxD (mm) |
Connectors |
|||
1 | xxx | xxx | x | x | xxx | xxx | xxx | xxx |
2 | xxx | xxx | x | x | xxx | xxx | xxx | xxx |
3 | xxx | xxx | x | x | xxx | xxx | xxx | xxx |
4 | xxx | xxx | x | x | xxx | xxx | xxx | xxx |
5 | xxx | xxx | x | x | xxx | xxx | xxx | xxx |
6 | xxx | xxx | x | x | xxx | xxx | xxx | xxx |
7 | xxx | xxx | x | x | xxx | xxx | xxx | xxx |
8 | xxx | xxx | x | x | xxx | xxx | xxx | xxx |
9 | xxx | xxx | x | x | xxx | xxx | xxx | xxx |
10 | xxx | xxx | x | x | xxx | xxx | xxx | xxx |
11 | xxx | xxx | x | x | xxx | xxx | xxx | xxx |
12 | xxx | xxx | x | x | xxx | xxx | xxx | xxx |
x | xxx | xxx | x | x | xxx | xxx | xxx | xxx |
Note: |
||||||||
25 | 40 | 50 | 15 | 70 | 120 | 70 | 100 | 230 |
720 pixel |