Keyboard Drawers / Keyboard Trays - Reference List | ||||||||
# | x | Made | Model | Design | Usable Area | Slide Out | Arm Span | Note |
1 | 11546-101 Gray | for 2-post / 4-post Rack | xxx | xxx | xxx | xxx | ||
2 | 11546-201 White | for 2-post / 4-post Rack | xxx | xxx | xxx | xxx | ||
3 | 11546-501 Clear | for 2-post / 4-post Rack | xxx | xxx | xxx | xxx | ||
4 | 11546-701 Black | for 2-post / 4-post Rack | xxx | xxx | xxx | xxx | ||
5 | 12495-119 Gray | for 4-post Rack | xxx | xxx | xxx | xxx | ||
6 | 12495-219 White | for 4-post Rack | xxx | xxx | xxx | xxx | ||
7 | 12495-719 Black | for 4-post Rack | xxx | xxx | xxx | xxx | ||
8 | 047-WKS-3551 | for 2-post / 4-post Rack | 16" x 11-3/4" | 12" | 10-1/2" ~ 13-1/8 " | or 25" ~ 29-1/4" (Arm Span) | ||
9 | ARK-100802 | for 2-post Rack | xxx | xxx | xxx | xxx | ||
10 | ARK-100802 | for 4-post Rack | xxx | xxx | xxx | xxx | ||
11 | KBT-FR-Fold-WT | for 2-post (Fold-Up) | xxx | xxx | xxx | xxx | ||
12 | KBT-RM2-E-BK | for 2-post / 4-post Rack | xxx | xxx | xxx | xxx | ||
13 | KBT-RM2-E-WT | for 2-post / 4-post Rack | xxx | xxx | xxx | xxx | ||
14 | TP-KBDRB | for 2-post / 4-post Rack | xxx | xxx | xxx | xxx | ||
15 | TP-KBDRB + KBw + TP | for 2-post / 4-post Rack | xxx | xxx | xxx | xxx | ||
16 | TP-KBDRB + KBb + TP | for 2-post / 4-post Rack | xxx | xxx | xxx | xxx | ||
17 | TP-KBDRB + KBb + TB | for 2-post / 4-post Rack | xxx | xxx | xxx | xxx | ||
18 | TP-S210 + LCD | for 2-post / 4-post Rack | xxx | xxx | xxx | xxx | ||
19 | 673001 | for 2-post / 4-post Rack | xxx | xxx | xxx | xxx | ||
20 | 165723 | for 2-post / 4-post Rack | xxx | xxx | xxx | xxx | ||
x | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
Note(s):
|
||||||||
25 | 25 | 80 | 120 | 120 | 100 | 60 | 100 | 330 |