Thermal Sensor Cooling Fan | |||||||||||
# | Size (mm) |
Make & P/N # |
DC | Amp | Bearing | RPM | CFM | dBA | Note | ||
1 | 80x80x25 | L34681 | 12V | 0.07 | NBR Bearing | 1850 | 23.00 | 17.70 | xxx | ||
2 | 80x80x25 | L34682 | 24V | 0.05 | NBR Bearing | 1850 | 23.00 | 17.70 | xxx | ||
3 | 80x80x25 | M33414 | 12V | 0.11 | Ball Bearing | 2050 | 25.00 | 22.50 | xxx | ||
4 | 80x80x25 | M33415 | 24V | 0.09 | Ball Bearing | 2050 | 25.00 | 22.50 | xxx | ||
5 | 80x80x25 | L34683 | 12V | 0.08 | NBR Bearing | 2050 | 26.00 | 21.80 | xxx | ||
6 | 80x80x25 | L34684 | 24V | 0.06 | NBR Bearing | 2050 | 26.00 | 21.80 | xxx | ||
7 | 80x80x25 | M33412 | 12V | 0.15 | Ball Bearing | 2400 | 30.00 | 24.40 | xxx | ||
8 | 80x80x25 | M33413 | 24V | 0.10 | Ball Bearing | 2400 | 30.00 | 24.40 | xxx | ||
9 | 80x80x25 | L34685 | 12V | 0.11 | NBR Bearing | 2400 | 31.00 | 26.10 | xxx | ||
10 | 80x80x25 | L34686 | 24V | 0.07 | NBR Bearing | 2400 | 31.00 | 26.10 | xxx | ||
11 | 80x80x25 | M33409 | 12V | 0.21 | Ball Bearing | 2900 | 35.00 | 31.70 | xxx | ||
12 | 80x80x25 | M33411 | 24V | 0.13 | Ball Bearing | 2900 | 35.00 | 31.70 | xxx | ||
13 | 80x80x25 | L34687 | 12V | 0.13 | NBR Bearing | 2800 | 37.00 | 31.10 | xxx | ||
14 | 80x80x25 | L34688 | 24V | 0.08 | NBR Bearing | 2800 | 37.00 | 31.10 | xxx | ||
15 | 80x80x25 | L34689 | 12V | 0.20 | NBR Bearing | 3250 | 41.00 | 34.90 | xxx | ||
16 | 80x80x25 | L34690 | 24V | 0.11 | NBR Bearing | 3250 | 41.00 | 34.90 | xxx | ||
17 | 80x80x25 | M33406 | 12V | 0.29 | Ball Bearing | 3400 | 43.00 | 35.80 | xxx | ||
18 | 80x80x25 | M33407 | 24V | 0.18 | Ball Bearing | 3400 | 43.00 | 35.80 | xxx | ||
19 | 92x92x32 | 3612KL-04W-B30-x00 | 12V | 0.21 | Ball Bearing | 2600 | 40.60 | 34.00 | xxx | ||
20 | 92x92x32 | 3612KL-04W-B40-x00 | 12V | 0.31 | Ball Bearing | 3200 | 46.60 | 38.00 | xxx | ||
21 | 92x92x32 | 3612KL-04W-B50-x00 | 12V | 0.47 | Ball Bearing | 3800 | 54.70 | 43.50 | xxx | ||
22 | 92x92x32 | 3612KL-04W-B60-x00 | 12V | 0.48 | Ball Bearing | 4000 | 61.80 | 44.00 | xxx | ||
23 | 92x92x32 | 3612KL-05W-B30-x00 | 24V | 0.10 | Ball Bearing | 2600 | 40.60 | 34.00 | xxx | ||
24 | 92x92x32 | 3612KL-05W-B40-x00 | 24V | 0.16 | Ball Bearing | 3200 | 46.60 | 38.00 | xxx | ||
25 | 92x92x32 | 3612KL-05W-B50-x00 | 24V | 0.25 | Ball Bearing | 3800 | 54.70 | 43.50 | xxx | ||
26 | 92x92x32 | 3612KL-05W-B60-x00 | 24V | 0.23 | Ball Bearing | 4000 | 61.80 | 44.00 | xxx | ||
27 | xxx | xxx | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
28 | xxx | xxx | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
29 | xxx | xxx | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
30 | xxx | xxx | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
x | xxx | xxx | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
Note:
|
|||||||||||
25 | 70 |
80 |
25 |
120 |
35 | 40 |
110 |
40 | 35 | 40 | 340 |