Reference List - Cable Floor Track ( click here to view Full-Page ) |
||||||||
Make | Size | Option | Note | |||||
Overall WxH | Center Hole | Length | Color | |||||
1 | Cord Concealer | 2.50"x0.63" | 0.56"x0.44" | 6' | xxx | |||
2 | Cord Cover - Small | 2.50"x0.44" | 0.63"x0.25" | 5', 10', 15', 25', 50' | xxx | |||
3 | Cord Cover - Medium | 3.00"x0.63" | 0.75"x0.38" | 5', 10', 15', 25', 50' | xxx | |||
4 | Cord Cover - Large | 3.00"x1.00" | 1.50"x0.63" | 5', 10', 15', 25' | xxx | |||
5 | FloorTrak 2 | 2.75"x0.53" | 0.50"x0.31" | 10' | xxx | |||
6 | FloorTrak 3 | 3.00"x0.75" | 0.75"x0.50" | 5', 25' | xxx | |||
7 | FloorTrak 3 | 3.00"x0.75" | 0.75"x0.50" | 5' | xxx | |||
8 | FloorTrak 4 | 3.25"x1.10" | 1.12"x0.75" | 5', 25' | xxx | |||
9 | FloorTrak 4 | 3.25"x1.10" | 1.12"x0.75" | 25' | xxx | |||
10 | FloorTrak 4 | 3.25"x1.10" | 1.12"x0.75" | 5' | xxx | |||
11 | FloorTrak 10 | 5.60"x1.70" | 1.81"x1.25" | 3', 5' | xxx | |||
x | x | x | xxx | x | x | xxx | xxx | |
Note:
|
||||||||
25 | 60 | 15 | 120 pixel | 70 | 70 | 100 | 100 | 160 |
720 pixel |