Reference List - Runner Cable Leads ( click here to view Full-Page ) |
||||||||
Make | Size | Option | Note | |||||
Overall WxH | Center Hole | Length | Color | |||||
1 | xxx | x | x | xxx | xxx | xxx | ||
2 | x | x | xxx | x | x | xxx | xxx | xxx |
3 | x | x | xxx | x | x | xxx | xxx | xxx |
4 | x | x | xxx | x | x | xxx | xxx | xxx |
5 | x | x | xxx | x | x | xxx | xxx | xxx |
6 | x | x | xxx | x | x | xxx | xxx | xxx |
7 | x | x | xxx | x | x | xxx | xxx | xxx |
8 | x | x | xxx | x | x | xxx | xxx | xxx |
9 | x | x | xxx | x | x | xxx | xxx | xxx |
10 | x | x | xxx | x | x | xxx | xxx | xxx |
11 | x | x | xxx | x | x | xxx | xxx | xxx |
12 | x | x | xxx | x | x | xxx | xxx | xxx |
x | x | xxx | x | x | xxx | xxx | xxx | |
Note:
|
||||||||
25 | 60 | 15 | 120 pixel | 70 | 70 | 100 | 100 | 160 |
720 pixel |