Main Connector | # | Connector Type | Note: | ||
1 | 6-pin | Proprietary |
xxx |
||
2 | Mini 24-pin | ATX |
xxx |
||
3 | 24-pin | ATX | xxx | ||
4 | 24-pin | Dell P1 | xxx | ||
5 | (20+4) | ATX |
xxx |
||
6 | 20-pin | ATX | xxx | ||
7 | 20-pin | Dell P1 |
xxx |
||
8 | 20-pin | Dell P2 |
xxx |
||
connect to Board | 9 | 12-pin | Dell P3 | xxx | |
10 | 10-pin | Dell P3 | xxx | ||
11 | 8-pin | EPS 12V | xxx | ||
12 | 6-pin | AUX | xxx | ||
13 | 6-pin / 6-pin | P8 / P9 |
xxx |
||
14 | 6-pin | Dell P4 | xxx | ||
15 | 6-pin | Dell P5 | xxx | ||
16 | 6-pin | Dell P6 | xxx | ||
17 | 6-pin | PCI Express |
xxx |
||
18 | 7-pin | Molex 26-03-4070 |
or Equivalents |
||
19 | 6+2-pin | PCI Express + GND |
xxx |
||
20 | 4-pin | HP Video |
xxx |
||
21 | 4+4-pin | P4 12V x2 | xxx | ||
22 | 4-pin | P4 12V | xxx | ||
connect to Drives | 23 | 15-pin | SATA | xxx | |
24 | 4-pin | Peripheral (IDE) |
xxx |
||
25 | 4-pin | Floppy | xxx | ||
Proprietary | 26 | 2-pin | 2.54mm pitch Female | Usage: Subject to Manufacturer | |
27 | 2-pin | 2.54mm pitch Female | Usage: Subject to Manufacturer | ||
28 | 2-pin | 2.54mm pitch Female | Usage: Subject to Manufacturer | ||
29 | 3-pin | 2.54mm pitch Female | Usage: Subject to Manufacturer | ||
30 | 3-pin | 2.54mm pitch Female | Usage: Subject to Manufacturer | ||
31 | 3-pin | 2.54mm pitch Male | Usage: Subject to Manufacturer | ||
32 | 2-pin | 3.68mm pitch | Usage: Subject to Manufacturer | ||
33 | 2-pin | 3.96mm H7625P1 | Usage: Subject to Manufacturer | ||
Power Switch | 34 | 1-pin | 1/4 inch Female Spade | Usage: Power Terminal | |
35 | xxx | xxx | xxx | xxx | |
Other | 36 | xxx | LED | Usage: Subject to Manufacturer | |
37 | xxx | xxx | xxx | xxx | |
Note: |
|||||
100 | 20 | 60 |
70 |
120 |
610 |