For reference only, photos / specs may not reflect actual content.

Axial Flow Fan
NMB-MAT ( Minebea-Matsushita )
80x80x25mm 3110KL Series
FN-8025-xxx

Link(s):

Option(s):

# Size (mm)

Make & P/N #

DC Amp Bearing RPM CFM dBA Note
1 80x80x25 3110KL-04W-B10-X00 12V 0.10 Ball Bearing 2150 24.70 22.00 xxx
2 80x80x25 3110KL-04W-B20-X00 12V 0.11 Ball Bearing 2400 28.20 25.00 xxx
3 80x80x25 3110KL-04W-B30-X00 12V 0.17 Ball Bearing 2700 31.80 28.00 xxx
4 80x80x25 3110KL-04W-B40-X00 12V 0.20 Ball Bearing 3000 35.30 31.00 xxx
5 80x80x25 3110KL-04W-B50-X00 12V 0.23 Ball Bearing 3250 38.80 34.00 xxx
6 80x80x25 3110KL-04W-B60-X00 12V 0.26 Ball Bearing 3400 40.20 35.00 xxx
7 80x80x25 3110KL-04W-B70-X00 12V 0.29 Ball Bearing 4000 45.90 40.00 xxx
8 80x80x25 3110KL-05W-B10-X00 24V 0.06 Ball Bearing 2150 24.70 22.00 xxx
9 80x80x25 3110KL-05W-B20-X00 24V 0.07 Ball Bearing 2400 28.20 25.00 xxx
10 80x80x25 3110KL-05W-B30-X00 24V 0.08 Ball Bearing 2700 31.80 28.00 xxx
11 80x80x25 3110KL-05W-B40-X00 24V 0.10 Ball Bearing 3000 35.30 31.00 xxx
12 80x80x25 3110KL-05W-B50-X00 24V 0.12 Ball Bearing 3250 38.80 34.00 xxx
13 80x80x25 3110KL-05W-B60-X00 24V 0.14 Ball Bearing 3400 40.20 35.00 xxx
14 80x80x25 3110KL-05W-B69-X00 24V xxx Ball Bearing xxx xxx xxx 0.14A or 0.18A
15 xxx xxx xxx xxx xxx xxx xxx xxx xxx
16 xxx xxx xxx xxx xxx xxx xxx xxx xxx
x xxx xxx xxx xxx xxx xxx xxx xxx xxx

Note:

  • Not all items are available.