For reference only, photos / specs may not reflect actual content.

Axial Flow Fan
Evercool EC1238 Series
120x120x38mm
FN-12038-xxx

Specifications:

Pressure endurance 1800VAC / for 2 seconds strill functioning
Insulation 500V DC less than 100M W
Temperature 0-80°C (sleeve bearing) -10 °C-90°C (ball bearing)
Fan temperature Lower than 85°C
Fan Material PBT94ULV black
Outer casing Aluminum alloy
Deviation rate Current±0.02; power±10%; rotation rate-10%; wind rate-15%

Options:

# P/N # V Amp Bearing RPM CFM dBA Note
1 EC1238A2 HBL / T 220V / 240V 0.10A / 0.085A Ball Bearing 2700~3000 80~105 42~47 xxx
2 EC1238A1 HBL / T 110V / 120V 0.20A / 0.18A Ball Bearing 2700~3000 80~105 42~47 xxx
3 EC1238A2 HSL / T 220V / 240V 0.10A / 0.09A Ball Bearing 2600~2900 78~103 42~46 xxx
4 EC1238A1 HSL / T 110V / 120V 0.22A / 0.18A Ball Bearing 2600~2900 78~103 42~46 xxx
5 EC1238A2 MBL / T 220V / 240V 0.05A / 0.04A Ball Bearing 2300~2500 69~71 33~35 xxx
6 EC1238A1 MBL / T 110V / 120V 0.15A / 0.13A Ball Bearing 2300~2500 69~71 37~39 xxx
7 EC1238A2 MSL / T 220V / 240V 0.05A / 0.05A Ball Bearing 2300~2500 69~71 33~35 xxx
8 EC1238A1 MSL / T 110V / 120V 0.13A / 0.12A Ball Bearing 2300~2500 69~71 37~39 xxx
9 EC1238A2 LBL / T 220V / 240V 0.05A / 0.04A Ball Bearing 1800~2000 52~54 30~34 xxx
10 EC1238A1 LBL / T 110V / 120V 0.09A / 0.08A Ball Bearing 1800~2000 52~54 30~34 xxx
11 EC1238A2 LSL / T 220V / 240V 0.04A / 0.03A Ball Bearing 1800~2000 52~54 30~34 xxx
12 EC1238A1 LSL / T 110V / 120V 0.13A / 0.12A Ball Bearing 1800~2000 52~54 30~34 xxx
13 xxx xxx xxx xxx xxx xxx xxx xxx

Note:

  • Pictures may not reflect actual items.

  • Specifications may change without notice, subject to manufacturers.

 

25

120

80 100

110

75 50 50 175