CPU - Reference List | ||||||||||
# | x | Made | Chipset & Processor Number | Frequency | Cache | Speed | TDP | Socket | Note | |
1 | Athlon 64 | ADA3000AEP4AX | 3.00 GHz | 3M | 1000 MHz | 80 W | Socket 754 | xxx | ||
2 | K7 Duron | K7 Duron 27067 | 1.30 GHz | 64K | 200 MHz | 60 W | Socket A / 462 | xxx | ||
3 | Opteron | 0SA250FAA5BL | 2.40 GHz | 1M | xxx | 85.3 W | Socket 940 | xxx | ||
4 | Core 2 Duo E7300 | SLAPB | 2.66 GHz | 3M | 1066 MHz | 65 W | LGA775 | xxx | ||
5 | Core 2 Duo E7500 | SLGTE | 2.93 GHz | 3M | 1066 MHz | 65 W | LGA775 | xxx | ||
6 | Core 2 Quad Q9400 | SLB6B | 2.66 GHz | 6M | 1333 MHz | 95 W | LGA775 | xxx | ||
7 | Core i3-530 | SLBLR | 2.93 GHz | 4M | 2500 MHz | 73 W | LGA1156 | xxx | ||
8 | Core i3-4160 | SR1PK | 3.60 GHz | 3M | 5000 MHz | 54 W | LGA1150 | xxx | ||
9 | Core i3-4170 | SR1PL | 3.70 GHz | 3M | 5000 MHz | 54 W | LGA1150 | xxx | ||
10 | Core i3-2120 | SR05Y | 3.30 GHz | 3M | 5000 MHz | 65 W | LGA1155 | xxx | ||
11 | Core i5-2400 | SR00Q | 3.10 GHz | 6M | 5000 MHz | 95 W | LGA1155 | xxx | ||
12 | Core i5-2500 | SR00T | 3.30 GHz | 6M | 5000 MHz | 95 W | LGA1155 | xxx | ||
13 | Core i5-3450 | SR0PF | 3.10 GHz | 6M | 5000 MHz | 77 W | LGA1155 | xxx | ||
14 | Core i5-4590 | SR1QJ | 3.30 GHz | 6M | 5000 MHz | 84 W | LGA1150 | xxx | ||
15 | Core i7-3770 | SR0PK | 3.40 GHz | 8M | 5000 MHz | 77 W | LGA1155 | xxx | ||
16 | Mobile Celeron 900 | SLGLQ | 2.20 GHz | 1M | 800 MHz | 35 W | Socket 7 | xxx | ||
17 | Pentium A80502166 | SY016 | 166 MHz | xxx | 66 MHz | xxx | LGA1156 | xxx | ||
18 | Pentium G6950 | SLBTG | 2.80 GHz | 3M | 2500 MHz | 73 W | LGA1156 | with Dell 66054 Heatsink | ||
19 | Pentium II | SL2U6 | 400 MHz | 512KB | 100 MHz | 24.3 W | Slot 1 | xxx | ||
20 | Pentium 4 | SL5WG | 2.00 GHz | 256KB L2 | 400 MHz | 71.8 W | PGA478 | xxx | ||
21 | Pentium 4 | SL5WG | 1.90 GHz | 256KB L2 | 400 MHz | 69.2 W | PGA478 | xxx | ||
22 | Pentium 4 | SL6Q8 | 2.40 GHz | 512KB L2 | 533 MHz | 59.8 W | PGA478 | xxx | ||
23 | Pentium 4 | SL6PE | 2.66 GHz | 512KB L2 | 533 MHz | 84 W | LGA775 / PGA478 | xxx | ||
24 | Pentium 4 550 | SL7J8 | 3.40 GHz | 1M L2 | 800 MHz | 115 W | LGA775 / PGA478 | xxx | ||
25 | Pentium 4 | SL7PM | 3.00 GHz | 1M L2 | 800 MHz | 84 W | PGA478 | xxx | ||
26 | Pentium 4 520J | SL7PR | 2.80 GHz | 1M | 800 MHz | 84 W | LGA775 | xxx | ||
27 | Pentium 4 530J | SL7PU | 3.00 GHz | 1M | 800 MHz | 84 W | LGA775 | xxx | ||
28 | Pentium 4 640 | SL7Z8 | 3.20 GHz | 2M | 800 MHz | 84 W | LGA775 | xxx | ||
29 | Pentium 4 630 | SL7Z9 | 3.00 GHz | 2M | 800 MHz | 84 W | LGA775 | xxx | ||
30 | Pentium 4 650 | SL8Q5 | 3.40 GHz | 2M | 800 MHz | 84 W | LGA775 | xxx | ||
31 | Pentium 4 651 | SL94W | 3.40 GHz | 2M | 800 MHz | 86 W | LGA775 | xxx | ||
32 | Pentium Dual Core E2140 | SLA93 | 1.60 GHz | 1M | 800 MHz | 65 W | LGA775 | xxx | ||
33 | Pentium Dual Dore E5700 | SLGTH | 3.00 GHz | 2M | 800 MHz | 65 W | LGA775 | xxx | ||
34 | Xeon | SL6EP | 2.40 GHz | 512KB L2 | 400 MHz | 65 W | PGA603 / PGA604 | xxx | ||
35 | Xeon | SL6GF | 2.66 GHz | 512KB L2 | 533 MHz | 65 W | PGA604 | xxx | ||
36 | Xeon | SL6NR | 2.66 GHz | 512KB L2 | 533 MHz | 72 W | PGA604 | xxx | ||
37 | Xeon | SL6VN | 2.80 GHz | 512KB L2 | 533 MHz | 74 W | PGA604 | xxx | ||
38 | Xeon | SL7ZE | 3.20 GHz | 2M | 800 MHz | 110 W | PGA604 | xxx | ||
39 | Xeon | SL72F | 2.80 GHz | 512KB L2 | 533 MHz | 74 W | PPGA604 | xxx | ||
40 | Xeon | SL73N | 2.80 GHz | 512KB L2 | 533 MHz | 74 W | PPGA604 | xxx | ||
41 | Xeon | SL7ZF | 3.00 GHz | 2M | 800 MHz | 110 W | PGA604 | xxx | ||
42 | Xeon 64-bit | SL8P7 | 2.80 GHz | 2M | 800 MHz | 110 W | PGA604 | xxx | ||
43 | Xeon | SLA68 | 2.40 GHz | 8M | 1066 MHz | 80 W | PGA604 | xxx | ||
44 | Xeon 5110 | SLABR | 1.60 GHz | 4M | 1066 MHz | 65 W | LGA771 | xxx | ||
45 | Xeon E3220 | SLACT | 2.40 GHz | 8M | 1066 MHz | 105 W | LGA775 | xxx | ||
46 | Xeon LV 5148 | SLAG4 | 2.33 GHz | 4M | 1333 MHz | 40 W | LGA771 | xxx | ||
47 | Xeon | SLAGA | 2.66 GHz | 4M | 1333 MHz | 65 W | LGA771 | xxx | ||
48 | Xeon | SLAS3 | 3.00 GHz | 6M | 1333 MHz | 40 W | LGA771 | xxx | ||
49 | Xeon E5506 | SLBF8 | 2.13 GHz | 4M | 4800 MHz | 80 W | LGA1366 | xxx | ||
50 | Xeon E5-2609 | SR0LA | 2.40 GHz | 10M | 6400 MHz | 80 W | LGA2011 | xxx | ||
51 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
52 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
53 | x | xxx | xxx | Pentium 4 SL7J8 | xxx | xxx | xxx | xxx | xxx | xxx |
54 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
55 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
x | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
Note(s):
|
||||||||||
25 | 25 | 60 | 130 | 100 | 60 | 60 | 60 | 40 | 150 | 250 |