Superior Essex W3 series OFNR Tight Buffer Indoor / Outdoor Riser Water-Blocked Sunlight-Resistant
Fiber Optic Cable Reference List (call 713-776-8886 for update) ( click here to view Full-Page )
(this table was created according to the manufacturer's part number system, not all items are available or existed)

# Category P/N Type & Count Nom. Dia. & Weight Max Tensile Loading Min. Bend Radius Vertical
Rise
ft (m)
inch (mm) lbs / kg lbs (N) lbs (N) Install
in (mm)
Long Term
in (mm)
1 Reduced Water Peak
Single Mode Fiber
P/N: W3---3101
W30023101 SMF 2 0.20 (5.0) 14 (21) 150 (660) 45 (200) 3.1 (80) 2.0 (50) 98 (31)
W30043101 SMF 4 0.20 (5.0) 15 (22) 150 (660) 45 (200) 3.1 (80) 2.0 (50) 108 (33)
W30063101 SMF 6 0.20 (5.0) 16 (24) 150 (660) 45 (200) 3.1 (80) 2.0 (50) 121 (37)
W30083101 SMF 8 0.24 (6.0) 20 (30) 150 (660) 45 (200) 3.5 (90) 2.4 (60) 154 (47)
W30123101 SMF 12 0.26 (6.5) 24 (36) 150 (660) 45 (200) 3.9 (100) 2.8 (70) 180 (55)
W30183101 SMF 18 0.54 (12.4) 94 (140) 300 (1320) 90 (396) 8.7 (220) 5.4 (137) 702 (214)
W30243101 SMF 24 0.52 (13.1) 87 (130) 300 (1320) 90 (396) 8.4 (213) 5.2 (133) 856 (261)
W30363101 SMF 36 0.63 (15.9) 128 (190) 300 (1320) 90 (396) 10.0 (254) 6.3 (159) 1096 (334)
W30483101 SMF 48 0.63 (15.9) 121 (180) 300 (1320) 90 (396) 10.0 (254) 6.3 (159) 1096 (334)
W30603101 SMF 60 0.76 (19.3) 185 (275) 600 (2700) 90 (396) 12.2 (309) 7.6 (193) 1096 (334)
W30723101 SMF 72 0.89 (22.5) 269 (400) 600 (2700) 90 (396) 14.2 (360) 8.9 (225) 1096 (334)
W31443101 SMF 144 0.98 (25.0) 276 (410) 600 (2700) 90 (396) 15.7 (400) 9.8 (250) 1096 (334)
xxx xxx x xxx xxx xxx xxx xxx xxx xxx
2 TeraGain®
Multi Mode
62.5/125
μm
220/600 Mhz-km
P/N: W3---AG01
W3002AG01 62.5/125 2 0.20 (5.0) 14 (21) 150 (660) 45 (200) 3.1 (80) 2.0 (50) 98 (31)
W3004AG01 62.5/125 4 0.20 (5.0) 15 (22) 150 (660) 45 (200) 3.1 (80) 2.0 (50) 108 (33)
W3006AG01 62.5/125 6 0.20 (5.0) 16 (24) 150 (660) 45 (200) 3.1 (80) 2.0 (50) 121 (37)
W3008AG01 62.5/125 8 0.24 (6.0) 20 (30) 150 (660) 45 (200) 3.5 (90) 2.4 (60) 154 (47)
W3012AG01 62.5/125 12 0.26 (6.5) 24 (36) 150 (660) 45 (200) 3.9 (100) 2.8 (70) 180 (55)
W3018AG01 62.5/125 18 0.54 (12.4) 94 (140) 300 (1320) 90 (396) 8.7 (220) 5.4 (137) 702 (214)
W3024AG01 62.5/125 24 0.52 (13.1) 87 (130) 300 (1320) 90 (396) 8.4 (213) 5.2 (133) 856 (261)
W3036AG01 62.5/125 36 0.63 (15.9) 128 (190) 300 (1320) 90 (396) 10.0 (254) 6.3 (159) 1096 (334)
W3048AG01 62.5/125 48 0.63 (15.9) 121 (180) 300 (1320) 90 (396) 10.0 (254) 6.3 (159) 1096 (334)
W3060AG01 62.5/125 60 0.76 (19.3) 185 (275) 600 (2700) 90 (396) 12.2 (309) 7.6 (193) 1096 (334)
W3072AG01 62.5/125 72 0.89 (22.5) 269 (400) 600 (2700) 90 (396) 14.2 (360) 8.9 (225) 1096 (334)
W3072AG01 62.5/125 144 0.98 (25.0) 276 (410) 600 (2700) 90 (396) 15.7 (400) 9.8 (250) 1096 (334)
xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx
3 TeraGain®
Multi Mode
50/125
μm
700/500 Mhz-km
P/N: W3---AG01
W3002AG01 50/125 2 0.20 (5.0) 14 (21) 150 (660) 45 (200) 3.1 (80) 2.0 (50) 98 (31)
W3004AG01 50/125 4 0.20 (5.0) 15 (22) 150 (660) 45 (200) 3.1 (80) 2.0 (50) 108 (33)
W3006AG01 50/125 6 0.20 (5.0) 16 (24) 150 (660) 45 (200) 3.1 (80) 2.0 (50) 121 (37)
W3008AG01 50/125 8 0.24 (6.0) 20 (30) 150 (660) 45 (200) 3.5 (90) 2.4 (60) 154 (47)
W3012AG01 50/125 12 0.26 (6.5) 24 (36) 150 (660) 45 (200) 3.9 (100) 2.8 (70) 180 (55)
W3018AG01 50/125 18 0.54 (12.4) 94 (140) 300 (1320) 90 (396) 8.7 (220) 5.4 (137) 702 (214)
W3024AG01 50/125 24 0.52 (13.1) 87 (130) 300 (1320) 90 (396) 8.4 (213) 5.2 (133) 856 (261)
W3036AG01 50/125 36 0.63 (15.9) 128 (190) 300 (1320) 90 (396) 10.0 (254) 6.3 (159) 1096 (334)
W3048AG01 50/125 48 0.63 (15.9) 121 (180) 300 (1320) 90 (396) 10.0 (254) 6.3 (159) 1096 (334)
W3060AG01 50/125 60 0.76 (19.3) 185 (275) 600 (2700) 90 (396) 12.2 (309) 7.6 (193) 1096 (334)
W3072AG01 50/125 72 0.89 (22.5) 269 (400) 600 (2700) 90 (396) 14.2 (360) 8.9 (225) 1096 (334)
W3144AG01 50/125 144 0.98 (25.0) 276 (410) 600 (2700) 90 (396) 15.7 (400) 9.8 (250) 1096 (334)
xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx
4 TeraGain®
Multi Mode
50/125
μm
1500/500 Mhz-km
P/N: W3---BG01
W3002BG01 50/125 2 0.20 (5.0) 14 (21) 150 (660) 45 (200) 3.1 (80) 2.0 (50) 98 (31)
W3004BG01 50/125 4 0.20 (5.0) 15 (22) 150 (660) 45 (200) 3.1 (80) 2.0 (50) 108 (33)
W3006BG01 50/125 6 0.20 (5.0) 16 (24) 150 (660) 45 (200) 3.1 (80) 2.0 (50) 121 (37)
W3008BG01 50/125 8 0.24 (6.0) 20 (30) 150 (660) 45 (200) 3.5 (90) 2.4 (60) 154 (47)
W3012BG01 50/125 12 0.26 (6.5) 24 (36) 150 (660) 45 (200) 3.9 (100) 2.8 (70) 180 (55)
W3018BG01 50/125 18 0.54 (12.4) 94 (140) 300 (1320) 90 (396) 8.7 (220) 5.4 (137) 702 (214)
W3024BG01 50/125 24 0.52 (13.1) 87 (130) 300 (1320) 90 (396) 8.4 (213) 5.2 (133) 856 (261)
W3036BG01 50/125 36 0.63 (15.9) 128 (190) 300 (1320) 90 (396) 10.0 (254) 6.3 (159) 1096 (334)
W3048BG01 50/125 48 0.63 (15.9) 121 (180) 300 (1320) 90 (396) 10.0 (254) 6.3 (159) 1096 (334)
W3060BG01 50/125 60 0.76 (19.3) 185 (275) 600 (2700) 90 (396) 12.2 (309) 7.6 (193) 1096 (334)
W3072BG01 50/125 72 0.89 (22.5) 269 (400) 600 (2700) 90 (396) 14.2 (360) 8.9 (225) 1096 (334)
W3144BG01 50/125 144 0.98 (25.0) 276 (410) 600 (2700) 90 (396) 15.7 (400) 9.8 (250) 1096 (334)
xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx

Note:
> Product Status:
   - In Stock,
- Available but need to order, - Discontinued / Not Available, - Call for more Info
>

20 115 65 55 25 70 60 65 50 65 60 70
720 pixel