Standoff Female-to-Male Brass Hex | |||||||||||||||
# | Made | Item # | SKU# |
Body Length |
Body Width |
Female Male Thread |
Male Thread Length |
Weight | |||||||
ea / gram | 20pc / oz | ||||||||||||||
1 | OEM | Sfmbh#6#6-6.0x4.0x4.0mm | #201239 (20pc) | 6.0mm+/-0.24 (15/64") | 4mm+/-0.24 (10/64") | #6-32 | #6-32 | 4mm+/-0.24 (10/64") | 0.816 | gram | 0.58 | oz | |||
2 | OEM | Sfmbh#6#6-6.3x4.5x4.2mm | #210114 (20pc) | 6.3mm+/-0.24 (16/16") | 4.5mm+/-0.24 (11/64") | #6-32 | #6-32 | 4.2mm+/-0.24 (10/64") | 0.863 | gram | 0.61 | oz | |||
3 | OEM | Sfmbh#6#6-6.5x5.0x3.0mm | #201255 (20pc) | 6.5mm+/-0.24 (1/4") | 5mm+/-0.24 (3/16") | #6-32 | #6-32 | 3mm+/-0.24 (8/64") | 0.924 | gram | 0.65 | oz | |||
4 | OEM | Sfmbh#6#6-6.5x5.0x5.0mm | #201224 (20pc) | 6.5mm+/-0.24 (1/4") | 5mm+/-0.24 (3/16") | #6-32 | #6-32 | 5mm+/-0.24 (3/16") | 0.807 | gram | 0.57 | oz | |||
5 | OEM | SfmbhM3#6-6.0x4.2x4.0mm | #210102 (20pc) | 6.0mm+/-0.24 (15/64") | 4.2mm+/-0.24 (11/64") | M3-0.5 | #6-32 | 4mm+/-0.24 (10/64") | 0.816 | gram | 0.58 | oz | |||
6 | OEM | SfmbhM3#6-6.0x4.0x4.0mm | #210109 (20pc) | 6.0mm+/-0.24 (15/64") | 4mm+/-0.24 (5/32") | M3-0.5 | #6-32 | 4mm+/-0.24 (10/64") | 0.816 | gram | 0.58 | oz | |||
7 | OEM | SfmbhM3#6-6.5x4.5x4.0mm | #180206 (20pc) | 6.5mm+/-0.24 (1/4") | 4.5mm+/-0.24 (11/64") | M3-0.5 | #6-32 | 4mm+/-0.24 (10/64") | 0.918 | gram | 0.65 | oz | |||
8 | OEM | SfmbhM3#6-6.5x5.0x4.0mm | #180205 (20pc) | 6.5mm+/-0.24 (1/4") | 5mm+/-0.24 (3/16") | M3-0.5 | #6-32 | 4mm+/-0.24 (10/64") | 0.928 | gram | 0.65 | oz | |||
9 | OEM | SfmbhM3#6-6.5x5.0x5.0mm | #201226 (20pc) | 6.5mm+/-0.24 (1/4") | 5mm+/-0.24 (3/16") | M3-0.5 | #6-32 | 5mm+/-0.24 (3/16") | 1.088 | gram | 0.77 | oz | |||
10 | OEM | SfmbhM3M3-6.0x5.0x4.5mm | #180213 (20pc) | 6.5mm+/-0.24 (1/4") | 5mm+/-0.24 (3/16") | M3-0.5 | M3-0.5 | 4.5mm+/-0.24 (11/64") | 1.055 | gram | 0.74 | oz | |||
11 | OEM | SfmbhM3M3-6.5x5.0x4.0mm | #210101 (20pc) | 6.5mm+/-0.24 (1/4") | 5mm+/-0.24 (3/16") | M3-0.5 | M3-0.5 | 4mm+/-0.24 (10/64") | 1.010 | gram | 0.71 | oz | |||
12 | OEM | SfmbhM3M3-6.5x5.0x5.0mm | #180176 (20pc) | 6.5mm+/-0.24 (1/4") | 5mm+/-0.24 (3/16") | M3-0.5 | M3-0.5 | 5mm+/-0.24 (3/16") | 1.095 | gram | 0.77 | oz | |||
11 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||||||
12 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||||||
13 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||||||
14 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||||||
15 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||||||
Note(s):
|