|
||||||||||
# | x | Made | Item # |
Head Dia. |
Head Height |
Step Dia. |
Step Height |
Item Size | Standard | Note |
1 | LCD06 | 0.40" | 0.40" | 0.26" | 0.08" | 6-32x1/4 | xxx | xxx | ||
2 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
3 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
4 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
5 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
6 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
7 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
8 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
9 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
10 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
11 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
12 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
13 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
14 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
15 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
16 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
17 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
18 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
19 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
20 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
21 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
22 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
23 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
24 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
x | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
Note(s):
|
||||||||||
25 | 25 | 60 | 120 | 40 | 40 | 40 | 40 | 80 | 180 | 310 |