Machine Screws Pan Phillips (Type H) Fully Threaded Steel Zinc Metric
# x Made Item # Item Size LBS/UM Standard Note
1 M1.63D7985A M1.6-0.35X3 0.22 DIN 7985A xxx
2 M1.64D7985A M1.6-0.35X4 0.23 DIN 7985A

SKU #190541 (20pcs), #190542 (100pcs), #190543 (1000pcs)

3 M1.65D7985A M1.6-0.35X5 0.25 DIN 7985A xxx
4 M1.66D7985A M1.6-0.35X6 0.28 DIN 7985A

SKU #190301 (20pcs), #190302 (100pcs), #190303 (1000pcs)

5 M1.610D7985A M1.6-0.35X10 0.38 DIN 7985A xxx
6 M1.612D7985A M1.6-0.35X12 0.41 DIN 7985A xxx
7 M23D7985A M2-0.4X3 0.32 DIN 7985A

SKU #190561 (20pcs), #190562 (100pcs), #190563 (1000pcs)

8 M24D7985A M2-0.4X4 0.42 DIN 7985A xxx
9 M25D7985A M2-0.4X5 0.45 DIN 7985A xxx
10 M26D7985A M2-0.4X6 0.48 DIN 7985A xxx
11 M28D7985A M2-0.4X8 0.56 DIN 7985A xxx
12 M210D7985A M2-0.4X10 0.62 DIN 7985A xxx
13 M212D7985A M2-0.4X12 0.72 DIN 7985A xxx
14 M216D7985A M2-0.4X16 0.67 DIN 7985A xxx
15 M220D7985A M2-0.4X20 1.00 DIN 7985A xxx
16 M225D7985A M2-0.4X25 1.20 DIN 7985A xxx
17 M2.53D7985A M2.5-0.45X3 0.75 DIN 7985A

SKU #190551 (20pcs), #190552 (100pcs), #190553 (1000pcs)

18 M2.54D7985A M2.5-0.45X4 0.82 DIN 7985A xxx
19 M2.55D7985A M2.5-0.45X5 0.88 DIN 7985A

SKU #191131 (20pcs), #191132 (100pcs), #191133 (1000pcs)

20 M2.56D7985A M2.5-0.45X6 0.95 DIN 7985A xxx
21 M2.58D7985A M2.5-0.45X8 1.08 DIN 7985A xxx
22 M2.510D7985A M2.5-0.45X10 1.21 DIN 7985A xxx
23 M2.512D7985A M2.5-0.45X12 1.35 DIN 7985A xxx
24 M2.516D7985A M2.5-0.45X16 1.48 DIN 7985A xxx
25 M2.518D7985A M2.5-0.45X18 1.63 DIN 7985A xxx
26 M2.520D7985A M2.5-0.45X20 1.72 DIN 7985A xxx
27 M2.525D7985A M2.5-0.45X25 2.05 DIN 7985A xxx
28 M2.530D7985A M2.5-0.45X30 2.37 DIN 7985A xxx
29 M34D7985A M3-0.5X4 1.37 DIN 7985A xxx
30 M35D7985A M3-0.5X5 1.47 DIN 7985A xxx
31 M36D7985A M3-0.5X6 1.57 DIN 7985A xxx
32 M38D7985A M3-0.5X8 1.80 DIN 7985A xxx
33 M310D7985A M3-0.5X10 1.93 DIN 7985A xxx
34 M312D7985A M3-0.5X12 2.10 DIN 7985A xxx
35 M314D7985A M3-0.5X14 2.18 DIN 7985A xxx
36 M316D7985A M3-0.5X16 2.45 DIN 7985A xxx
37 M318D7985A M3-0.5X18 2.43 DIN 7985A xxx
38 M320D7985A M3-0.5X20 2.80 DIN 7985A xxx
39 M325D7985A M3-0.5X25 3.24 DIN 7985A xxx
40 M330D7985A M3-0.5X30 3.80 DIN 7985A xxx
41 M335D7985A M3-0.5X35 4.00 DIN 7985A xxx
42 M340D7985A M3-0.5X40 4.30 DIN 7985A xxx
43 M3.54D7985A M3.5-0.6X4 1.75 DIN 7985A xxx
44 M3.55D7985A M3.5-0.6X5 1.86 DIN 7985A xxx
45 M3.56D7985A M3.5-0.6X6 2.30 DIN 7985A xxx
46 M3.58D7985A M3.5-0.6X8 2.20 DIN 7985A xxx
47 M3.510D7985A M3.5-0.6X10 2.43 DIN 7985A xxx
48 M3.512D7985A M3.5-0.6X12 2.72 DIN 7985A xxx
49 M3.516D7985A M3.5-0.6X16 3.23 DIN 7985A xxx
50 M3.520D7985A M3.5-0.6X20 3.75 DIN 7985A xxx
51 M3.525D7985A M3.5-0.6X25 4.38 DIN 7985A xxx
52 M3.530D7985A M3.5-0.6X30 5.00 DIN 7985A xxx
53 M3.535D7985A M3.5-0.6X35 5.60 DIN 7985A xxx
54 M3.540D7985A M3.5-0.6X40 6.25 DIN 7985A xxx
55 M44D7985A M4-0.7X4 2.37 DIN 7985A xxx
56 M45D7985A M4-0.7X5 2.80 DIN 7985A xxx
57 M46D7985A M4-0.7X6 3.00 DIN 7985A xxx
58 M48D7985A M4-0.7X8 3.17 DIN 7985A xxx
59 M410D7985A M4-0.7X10 3.50 DIN 7985A xxx
60 M412D7985A M4-0.7X12 3.79 DIN 7985A xxx
61 M416D7985A M4-0.7X16 4.36 DIN 7985A xxx
62 M418D7985A M4-0.7X18 4.85 DIN 7985A xxx
63 M420D7985A M4-0.7X20 5.00 DIN 7985A xxx
64 M422D7985A M4-0.7X22 5.38 DIN 7985A xxx
65 M425D7985A M4-0.7X25 5.81 DIN 7985A xxx
66 M430D7985A M4-0.7X30 6.75 DIN 7985A xxx
67 M435D7985A M4-0.7X35 7.50 DIN 7985A xxx
68 M440D7985A M4-0.7X40 8.38 DIN 7985A xxx
69 M445D7985A M4-0.7X45 9.15 DIN 7985A xxx
70 M450D7985A M4-0.7X50 10.00 DIN 7985A xxx
71 M55D7985A M5-0.8X5 5.10 DIN 7985A xxx
72 M56D7985A M5-0.8X6 5.86 DIN 7985A xxx
73 M58D7985A M5-0.8X8 6.42 DIN 7985A xxx
74 M510D7985A M5-0.8X10 6.97 DIN 7985A xxx
75 M512D7985A M5-0.8X12 7.52 DIN 7985A xxx
76 M514D7985A M5-0.8X14 7.42 DIN 7985A xxx
77 M516D7985A M5-0.8X16 7.73 DIN 7985A xxx
78 M520D7985A M5-0.8X20 8.86 DIN 7985A xxx
79 M525D7985A M5-0.8X25 10.00 DIN 7985A xxx
80 M530D7985A M5-0.8X30 11.42 DIN 7985A xxx
81 M535D7985A M5-0.8X35 12.79 DIN 7985A xxx
82 M540D7985A M5-0.8X40 14.00 DIN 7985A xxx
83 M545D7985A M5-0.8X45 15.30 DIN 7985A xxx
84 M550D7985A M5-0.8X50 16.50 DIN 7985A xxx
85 M560D7985A M5-0.8X60 19.75 DIN 7985A xxx
86 M68D7985A M6-1.0X8 8.36 DIN 7985A xxx
87 M610D7985A M6-1.0X10 9.13 DIN 7985A xxx
88 M612D7985A M6-1.0X12 9.90 DIN 7985A

SKU #161011 (20pcs), #161012 (100pcs), #161013 (1000pcs)

89 M614D7985A M6-1.0X14 11.75 DIN 7985A

SKU #210508 (20pcs), #210509 (100pcs), #210510 (1000pcs)

90 M616D7985A M6-1.0X16 12.00 DIN 7985A

SKU #180208 (10pcs), #170718 (20pcs), #170717 (100pcs)

91 M620D7985A M6-1.0X20 13.23 DIN 7985A xxx
92 M625D7985A M6-1.0X25 15.15 DIN 7985A xxx
93 M630D7985A M6-1.0X30 17.09 DIN 7985A xxx
94 M635D7985A M6-1.0X35 19.43 DIN 7985A xxx
95 M640D7985A M6-1.0X40 21.20 DIN 7985A xxx
96 M645D7985A M6-1.0X45 22.93 DIN 7985A xxx
97 M650D7985A M6-1.0X50 25.10 DIN 7985A xxx
98 M88D7985A M8-1.25X8 20.00 DIN 7985A xxx
99 M810D7985A M8-1.25X10 21.17 DIN 7985A xxx
100 M812D7985A M8-1.25X12 24.50 DIN 7985A xxx
101 M816D7985A M8-1.25X16 27.20 DIN 7985A xxx
102 M820D7985A M8-1.25X20 30.00 DIN 7985A xxx
103 M825D7985A M8-1.25X25 33.40 DIN 7985A xxx
104 M830D7985A M8-1.25X30 36.88 DIN 7985A xxx
105 M835D7985A M8-1.25X35 40.30 DIN 7985A xxx
106 M840D7985A M8-1.25X40 43.70 DIN 7985A xxx
107 M845D7985A M8-1.25X45 45.07 DIN 7985A xxx
108 M850D7985A M8-1.25X50 48.27 DIN 7985A xxx
109 M855D7985A M8-1.25X55 52.17 DIN 7985A xxx
200 M860D7985A M8-1.25X60 55.15 DIN 7985A xxx
x x xxx xxx xxx xxx xxx xxx
x x xxx xxx xxx xxx xxx xxx
x x xxx xxx xxx xxx xxx xxx
x x xxx xxx xxx xxx xxx xxx
x x xxx xxx xxx xxx xxx xxx
x x xxx xxx xxx xxx xxx xxx
x x xxx xxx xxx xxx xxx xxx
x x xxx xxx xxx xxx xxx xxx
Note(s):
  • Pictures may not reflect actual items.
  • Specifications may change without notice, subject to manufacturers.
  • Product Status: - Usually In Stock, - Available but need to order, - Discontinued / Not Available, - Call for more Info
25 25 60 120 80 40 180 430