Pan Phillips Machine Screw (Type H) Fully Threaded Stainless Steel | |||||||
# | x | Made | Item # | Item Size | LBS/UM | Standard | Note |
1 | -0033MPP188 | 0-80X3/32 | 0.11 | ASME B18.6.3 | xxx | ||
2 | -002MPP188 | 0-80X1/8 | 0.14 | ASME B18.6.3 | xxx | ||
3 | -0053MPP188 | 0-80X5/32 | 0.16 | ASME B18.6.3 | xxx | ||
4 | -003MPP188 | 0-80X3/16 | 0.17 | ASME B18.6.3 | xxx | ||
5 | -0073MPP188 | 0-80X7/32 | 0.19 | ASME B18.6.3 | xxx | ||
6 | -004MPP188 | 0-80X1/4 | 0.21 | ASME B18.6.3 | xxx | ||
7 | -0093MPP188 | 0-80X9/32 | 0.22 | ASME B18.6.3 | xxx | ||
8 | -005MPP188 | 0-80X5/16 | 0.24 | ASME B18.6.3 | xxx | ||
9 | -0113MPP188 | 0-80X11/32 | 0.26 | ASME B18.6.3 | xxx | ||
10 | -006MPP188 | 0-80X3/8 | 0.27 | ASME B18.6.3 | xxx | ||
11 | -007MPP188 | 0-80X7/16 | 0.33 | ASME B18.6.3 | xxx | ||
12 | -008MPP188 | 0-80X1/2 | 0.35 | ASME B18.6.3 | xxx | ||
13 | 0202MPP188 | 2-56X1/8 | 0.38 | ASME B18.6.3 | xxx | ||
14 | 02053MPP188 | 2-56X5/32 | 0.39 | ASME B18.6.3 | xxx | ||
15 | 0203MPP188 | 2-56X3/16 | 0.46 | ASME B18.6.3 | xxx | ||
16 | 02073MPP188 | 2-56X7/32 | 0.47 | ASME B18.6.3 | xxx | ||
17 | 0204MPP188 | 2-56X1/4 | 0.53 | ASME B18.6.3 | xxx | ||
18 | 0205MPP188 | 2-56X5/16 | 0.61 | ASME B18.6.3 | xxx | ||
19 | 0206MPP188 | 2-56X3/8 | 0.69 | ASME B18.6.3 | xxx | ||
20 | 0207MPP188 | 2-56X7/16 | 0.78 | ASME B18.6.3 | xxx | ||
21 | 0208MPP188 | 2-56X1/2 | 0.81 | ASME B18.6.3 | xxx | ||
22 | 0210MPP188 | 2-56X5/8 | 0.93 | ASME B18.6.3 | xxx | ||
23 | 0212MPP188 | 2-56X3/4 | 1.09 | ASME B18.6.3 | xxx | ||
24 | 0216MPP188 | 2-56X1 | 1.40 | ASME B18.6.3 | xxx | ||
25 | 0302MPP188 | 3-48X1/8 | 0.56 | ASME B18.6.3 | xxx | ||
26 | 0303MPP188 | 3-48X3/16 | 0.65 | ASME B18.6.3 | xxx | ||
27 | 0304MPP188 | 3-48X1/4 | 0.72 | ASME B18.6.3 | xxx | ||
28 | 0306MPP188 | 3-48X3/8 | 0.94 | ASME B18.6.3 | xxx | ||
29 | 0402MPP188 | 4-40X1/8 | 0.76 | ASME B18.6.3 | xxx | ||
30 | 04053MPP188 | 4-40X5/32 | 0.81 | ASME B18.6.3 | xxx | ||
31 | 0403MPP188 | 4-40X3/16 | 0.87 | ASME B18.6.3 | xxx | ||
32 | 0404MPP188 | 4-40X1/4 | 0.98 | ASME B18.6.3 | xxx | ||
33 | 0405MPP188 | 4-40X5/16 | 1.13 | ASME B18.6.3 | xxx | ||
34 | 0406MPP188 | 4-40X3/8 | 1.25 | ASME B18.6.3 | xxx | ||
35 | 0407MPP188 | 4-40X7/16 | 1.32 | ASME B18.6.3 | xxx | ||
36 | 0408MPP188 | 4-40X1/2 | 1.44 | ASME B18.6.3 | xxx | ||
37 | 0409MPP188 | 4-40X9/16 | 1.63 | ASME B18.6.3 | xxx | ||
38 | 0410MPP188 | 4-40X5/8 | 1.70 | ASME B18.6.3 | xxx | ||
39 | 0411MPP188 | 4-40X11/16 | 1.87 | ASME B18.6.3 | xxx | ||
40 | 0412MPP188 | 4-40X3/4 | 1.94 | ASME B18.6.3 | xxx | ||
41 | 0414MPP188 | 4-40X7/8 | 2.19 | ASME B18.6.3 | xxx | ||
42 | 0416MPP188 | 4-40X1 | 2.43 | ASME B18.6.3 | xxx | ||
43 | 0418MPP188 | 4-40X1 1/8 | 2.70 | ASME B18.6.3 | xxx | ||
44 | 0420MPP188 | 4-40X1 1/4 | 2.88 | ASME B18.6.3 | xxx | ||
45 | 0424MPP188 | 4-40X1 1/2 | 3.36 | ASME B18.6.3 | xxx | ||
46 | 0432MPP188 | 4-40X2 | 4.44 | ASME B18.6.3 | xxx | ||
47 | 0440MPP188 | 4-40X2 1/2 | 5.24 | ASME B18.6.3 | xxx | ||
48 | 0448MPP188 | 4-40X3 | 6.24 | ASME B18.6.3 | xxx | ||
49 | 0504MPP188 | 5-40X1/4 | 1.27 | ASME B18.6.3 | xxx | ||
50 | 0508MPP188 | 5-40X1/2 | 1.95 | ASME B18.6.3 | xxx | ||
51 | 0602MPP188 | 6-32X1/8 | 1.28 | ASME B18.6.3 | xxx | ||
52 | 0603MPP188 | 6-32X3/16 | 1.48 | ASME B18.6.3 | xxx | ||
53 | 0604MPP188 | 6-32X1/4 | 1.61 | ASME B18.6.3 | xxx | ||
54 | 0605MPP188 | 6-32X5/16 | 1.86 | ASME B18.6.3 | xxx | ||
55 | 0606MPP188 | 6-32X3/8 | 2.06 | ASME B18.6.3 | xxx | ||
56 | 0607MPP188 | 6-32X7/16 | 2.23 | ASME B18.6.3 | xxx | ||
57 | 0608MPP188 | 6-32X1/2 | 2.35 | ASME B18.6.3 | xxx | ||
58 | 0609MPP188 | 6-32X9/16 | 2.50 | ASME B18.6.3 | xxx | ||
59 | 0610MPP188 | 6-32X5/8 | 2.69 | ASME B18.6.3 | xxx | ||
60 | 0612MPP188 | 6-32X3/4 | 3.06 | ASME B18.6.3 | xxx | ||
61 | 0614MPP188 | 6-32X7/8 | 3.46 | ASME B18.6.3 | xxx | ||
62 | 0616MPP188 | 6-32X1 | 3.82 | ASME B18.6.3 | xxx | ||
63 | 0618MPP188 | 6-32X1 1/8 | 4.26 | ASME B18.6.3 | xxx | ||
64 | 0620MPP188 | 6-32X1 1/4 | 4.54 | ASME B18.6.3 | xxx | ||
65 | 0622MPP188 | 6-32X1 3/8 | 4.94 | ASME B18.6.3 | xxx | ||
66 | 0624MPP188 | 6-32X1 1/2 | 5.28 | ASME B18.6.3 | xxx | ||
67 | 0628MPP188 | 6-32X1 3/4 | 6.10 | ASME B18.6.3 | xxx | ||
68 | 0632MPP188 | 6-32X2 | 6.76 | ASME B18.6.3 | xxx | ||
69 | 0636MPP188 | 6-32X2 1/4 | 7.91 | ASME B18.6.3 | xxx | ||
70 | 0640MPP188 | 6-32X2 1/2 | 8.30 | ASME B18.6.3 | xxx | ||
71 | 0648MPP188 | 6-32X3 | 9.56 | ASME B18.6.3 | xxx | ||
72 | 0802MPP188 | 8-32X1/8 | 1.86 | ASME B18.6.3 | xxx | ||
73 | 0803MPP188 | 8-32X3/16 | 2.44 | ASME B18.6.3 | xxx | ||
74 | 0804MPP188 | 8-32X1/4 | 2.68 | ASME B18.6.3 | xxx | ||
75 | 0805MPP188 | 8-32X5/16 | 3.04 | ASME B18.6.3 | xxx | ||
76 | 0806MPP188 | 8-32X3/8 | 3.29 | ASME B18.6.3 | xxx | ||
77 | 0807MPP188 | 8-32X7/16 | 3.59 | ASME B18.6.3 | xxx | ||
78 | 0808MPP188 | 8-32X1/2 | 3.83 | ASME B18.6.3 | xxx | ||
79 | 0810MPP188 | 8-32X5/8 | 4.38 | ASME B18.6.3 | xxx | ||
80 | 0812MPP188 | 8-32X3/4 | 4.96 | ASME B18.6.3 | xxx | ||
81 | 0814MPP188 | 8-32X7/8 | 5.51 | ASME B18.6.3 | xxx | ||
82 | 0816MPP188 | 8-32X1 | 6.04 | ASME B18.6.3 | xxx | ||
83 | 0820MPP188 | 8-32X1 1/4 | 6.95 | ASME B18.6.3 | xxx | ||
84 | 0822MPP188 | 8-32X1 3/8 | 7.54 | ASME B18.6.3 | xxx | ||
85 | 0824MPP188 | 8-32X1 1/2 | 8.27 | ASME B18.6.3 | xxx | ||
86 | 0826MPP188 | 8-32X1 5/8 | 8.62 | ASME B18.6.3 | xxx | ||
87 | 0828MPP188 | 8-32X1 3/4 | 9.29 | ASME B18.6.3 | xxx | ||
88 | 0832MPP188 | 8-32X2 | 10.35 | ASME B18.6.3 | xxx | ||
89 | 0840MPP188 | 8-32X2 1/2 | 12.55 | ASME B18.6.3 | xxx | ||
90 | 0848MPP188 | 8-32X3 | 14.96 | ASME B18.6.3 | xxx | ||
91 | 0856MPP188 | 8-32X3 1/2 | 17.00 | ASME B18.6.3 | xxx | ||
92 | 0864MPP188 | 8-32X4 | 18.90 | ASME B18.6.3 | xxx | ||
93 | 1004MPP188 | 10-24X1/4 | 3.97 | ASME B18.6.3 | xxx | ||
94 | 1005MPP188 | 10-24X5/16 | 4.24 | ASME B18.6.3 | xxx | ||
95 | 1006MPP188 | 10-24X3/8 | 4.66 | ASME B18.6.3 | xxx | ||
96 | 1007MPP188 | 10-24X7/16 | 4.98 | ASME B18.6.3 | xxx | ||
97 | 1008MPP188 | 10-24X1/2 | 5.58 | ASME B18.6.3 | xxx | ||
98 | 1010MPP188 | 10-24X5/8 | 6.08 | ASME B18.6.3 | xxx | ||
99 | 1012MPP188 | 10-24X3/4 | 6.97 | ASME B18.6.3 | xxx | ||
100 | 1014MPP188 | 10-24X7/8 | 7.62 | ASME B18.6.3 | xxx | ||
101 | 1016MPP188 | 10-24X1 | 8.34 | ASME B18.6.3 | xxx | ||
102 | 1020MPP188 | 10-24X1 1/4 | 9.61 | ASME B18.6.3 | xxx | ||
103 | 1024MPP188 | 10-24X1 1/2 | 11.06 | ASME B18.6.3 | xxx | ||
104 | 1028MPP188 | 10-24X1 3/4 | 12.56 | ASME B18.6.3 | xxx | ||
105 | 1032MPP188 | 10-24X2 | 14.01 | ASME B18.6.3 | xxx | ||
106 | 1040MPP188 | 10-24X2 1/2 | 16.64 | ASME B18.6.3 | xxx | ||
107 | 1048MPP188 | 10-24X3 | 19.45 | ASME B18.6.3 | xxx | ||
108 | 1056MPP188 | 10-24X3 1/2 | 22.20 | ASME B18.6.3 | xxx | ||
109 | 1064MPP188 | 10-24X4 | 25.25 | ASME B18.6.3 | xxx | ||
110 | 1103MPP188 | 10-32X3/16 | 3.65 | ASME B18.6.3 | xxx | ||
111 | 1104MPP188 | 10-32X1/4 | 4.10 | ASME B18.6.3 | xxx | ||
112 | 1105MPP188 | 10-32X5/16 | 4.45 | ASME B18.6.3 | xxx | ||
113 | 1106MPP188 | 10-32X3/8 | 4.86 | ASME B18.6.3 | xxx | ||
114 | 1107MPP188 | 10-32X7/16 | 5.31 | ASME B18.6.3 | xxx | ||
115 | 1108MPP188 | 10-32X1/2 | 5.79 | ASME B18.6.3 | xxx | ||
116 | 1110MPP188 | 10-32X5/8 | 6.38 | ASME B18.6.3 | xxx | ||
117 | 1112MPP188 | 10-32X3/4 | 7.14 | ASME B18.6.3 | xxx | ||
118 | 1114MPP188 | 10-32X7/8 | 7.98 | ASME B18.6.3 | xxx | ||
119 | 1116MPP188 | 10-32X1 | 8.76 | ASME B18.6.3 | xxx | ||
120 | 1120MPP188 | 10-32X1 1/4 | 10.20 | ASME B18.6.3 | xxx | ||
121 | 1124MPP188 | 10-32X1 1/2 | 11.80 | ASME B18.6.3 | xxx | ||
122 | 1128MPP188 | 10-32X1 3/4 | 13.37 | ASME B18.6.3 | xxx | ||
123 | 1132MPP188 | 10-32X2 | 14.86 | ASME B18.6.3 | xxx | ||
124 | 1136MPP188 | 10-32X2 1/4 | 16.00 | ASME B18.6.3 | xxx | ||
125 | 1140MPP188 | 10-32X2 1/2 | 17.86 | ASME B18.6.3 | xxx | ||
126 | 1148MPP188 | 10-32X3 | 20.85 | ASME B18.6.3 | xxx | ||
127 | 1156MPP188 | 10-32X3 1/2 | 24.00 | ASME B18.6.3 | xxx | ||
128 | 1164MPP188 | 10-32X4 | 27.13 | ASME B18.6.3 | xxx | ||
129 | 1172MPP188 | 10-32X4 1/2 | 30.50 | ASME B18.6.3 | xxx | ||
130 | 1206MPP188 | 12-24X3/8 | 6.38 | ASME B18.6.3 | xxx | ||
131 | 1208MPP188 | 12-24X1/2 | 7.50 | ASME B18.6.3 | xxx | ||
132 | 1210MPP188 | 12-24X5/8 | 8.35 | ASME B18.6.3 | xxx | ||
133 | 1212MPP188 | 12-24X3/4 | 9.28 | ASME B18.6.3 | xxx | ||
134 | 1214MPP188 | 12-24X7/8 | 10.38 | ASME B18.6.3 | xxx | ||
135 | 1216MPP188 | 12-24X1 | 11.32 | ASME B18.6.3 | xxx | ||
136 | 1220MPP188 | 12-24X1 1/4 | 11.90 | ASME B18.6.3 | xxx | ||
137 | 1224MPP188 | 12-24X1 1/2 | 14.70 | ASME B18.6.3 | xxx | ||
138 | 1232MPP188 | 12-24X2 | 18.30 | ASME B18.6.3 | xxx | ||
139 | 1240MPP188 | 12-24X2 1/2 | 22.50 | ASME B18.6.3 | xxx | ||
140 | 1248MPP188 | 12-24X3 | 26.36 | ASME B18.6.3 | xxx | ||
141 | 1404MPP188 | 1/4-20X1/4 | 8.47 | ASME B18.6.3 | xxx | ||
142 | 1406MPP188 | 1/4-20X3/8 | 9.64 | ASME B18.6.3 | xxx | ||
143 | 1408MPP188 | 1/4-20X1/2 | 10.92 | ASME B18.6.3 | xxx | ||
144 | 1410MPP188 | 1/4-20X5/8 | 12.27 | ASME B18.6.3 | xxx | ||
145 | 1412MPP188 | 1/4-20X3/4 | 13.46 | ASME B18.6.3 | xxx | ||
146 | 1414MPP188 | 1/4-20X7/8 | 14.86 | ASME B18.6.3 | xxx | ||
147 | 1416MPP188 | 1/4-20X1 | 16.02 | ASME B18.6.3 | xxx | ||
148 | 1420MPP188 | 1/4-20X1 1/4 | 18.09 | ASME B18.6.3 | xxx | ||
149 | 1424MPP188 | 1/4-20X1 1/2 | 21.06 | ASME B18.6.3 | xxx | ||
150 | 1428MPP188 | 1/4-20X1 3/4 | 22.98 | ASME B18.6.3 | xxx | ||
151 | 1432MPP188 | 1/4-20X2 | 26.21 | ASME B18.6.3 | xxx | ||
152 | 1436MPP188 | 1/4-20X2 1/4 | 28.22 | ASME B18.6.3 | xxx | ||
153 | 1440MPP188 | 1/4-20X2 1/2 | 31.16 | ASME B18.6.3 | xxx | ||
154 | 1448MPP188 | 1/4-20X3 | 36.18 | ASME B18.6.3 | xxx | ||
155 | 1456MPP188 | 1/4-20X3 1/2 | 41.07 | ASME B18.6.3 | xxx | ||
156 | 1464MPP188 | 1/4-20X4 | 46.20 | ASME B18.6.3 | xxx | ||
157 | 1472MPP188 | 1/4-20X4 1/2 | 51.05 | ASME B18.6.3 | xxx | ||
158 | 1480MPP188 | 1/4-20X5 | 56.40 | ASME B18.6.3 | xxx | ||
159 | 1488MPP188 | 1/4-20X5 1/2 | 61.75 | ASME B18.6.3 | xxx | ||
160 | 1496MPP188 | 1/4-20X6 | 67.25 | ASME B18.6.3 | xxx | ||
161 | 1508MPP188 | 1/4-28X1/2 | 11.10 | ASME B18.6.3 | xxx | ||
162 | 3108MPP188 | 5/16-18X1/2 | 19.97 | ASME B18.6.3 | xxx | ||
163 | 3112MPP188 | 5/16-18X3/4 | 23.83 | ASME B18.6.3 | xxx | ||
164 | 3116MPP188 | 5/16-18X1 | 27.98 | ASME B18.6.3 | xxx | ||
165 | 3120MPP188 | 5/16-18X1 1/4 | 31.93 | ASME B18.6.3 | xxx | ||
166 | 3124MPP188 | 5/16-18X1 1/2 | 35.75 | ASME B18.6.3 | xxx | ||
167 | 3128MPP188 | 5/16-18X1 3/4 | 39.95 | ASME B18.6.3 | xxx | ||
168 | 3132MPP188 | 5/16-18X2 | 43.95 | ASME B18.6.3 | xxx | ||
169 | 3712MPP188 | 3/8-16X3/4 | 38.00 | ASME B18.6.3 | xxx | ||
170 | x | xxx | xxx | xxx | xxx | xxx | xxx |
171 | x | xxx | xxx | xxx | xxx | xxx | xxx |
172 | x | xxx | xxx | xxx | xxx | xxx | xxx |
173 | x | xxx | xxx | xxx | xxx | xxx | xxx |
174 | x | xxx | xxx | xxx | xxx | xxx | xxx |
175 | x | xxx | xxx | xxx | xxx | xxx | xxx |
176 | x | xxx | xxx | xxx | xxx | xxx | xxx |
177 | x | xxx | xxx | xxx | xxx | xxx | xxx |
178 | x | xxx | xxx | xxx | xxx | xxx | xxx |
179 | x | xxx | xxx | xxx | xxx | xxx | xxx |
180 | x | xxx | xxx | xxx | xxx | xxx | xxx |
181 | x | xxx | xxx | xxx | xxx | xxx | xxx |
182 | x | xxx | xxx | xxx | xxx | xxx | xxx |
183 | x | xxx | xxx | xxx | xxx | xxx | xxx |
184 | x | xxx | xxx | xxx | xxx | xxx | xxx |
185 | x | xxx | xxx | xxx | xxx | xxx | xxx |
186 | x | xxx | xxx | xxx | xxx | xxx | xxx |
187 | x | xxx | xxx | xxx | xxx | xxx | xxx |
188 | x | xxx | xxx | xxx | xxx | xxx | xxx |
189 | x | xxx | xxx | xxx | xxx | xxx | xxx |
190 | x | xxx | xxx | xxx | xxx | xxx | xxx |
191 | x | xxx | xxx | xxx | xxx | xxx | xxx |
192 | x | xxx | xxx | xxx | xxx | xxx | xxx |
193 | x | xxx | xxx | xxx | xxx | xxx | xxx |
194 | x | xxx | xxx | xxx | xxx | xxx | xxx |
195 | x | xxx | xxx | xxx | xxx | xxx | xxx |
196 | x | xxx | xxx | xxx | xxx | xxx | xxx |
197 | x | xxx | xxx | xxx | xxx | xxx | xxx |
198 | x | xxx | xxx | xxx | xxx | xxx | xxx |
199 | x | xxx | xxx | xxx | xxx | xxx | xxx |
200 | x | xxx | xxx | xxx | xxx | xxx | xxx |
x | x | xxx | xxx | xxx | xxx | xxx | xxx |
Note(s):
|
|||||||
25 | 25 | 60 | 120 | 80 | 40 | 180 | 430 |