Machine Screws Pan Combination Pilot Point Steel Zinc Plated | |||||||
# | x | Made | Item # | Item Size | LBS/UM | Standard | Note |
1 | #161108 | 12-24x3/4 | xxx | xxx | xxx | ||
2 | #161125 | 12-24x3/4 | xxx | xxx | xxx | ||
3 | x | xxx | xxx | xxx | xxx | xxx | xxx |
4 | x | xxx | xxx | xxx | xxx | xxx | xxx |
5 | x | xxx | xxx | xxx | xxx | xxx | xxx |
6 | x | xxx | xxx | xxx | xxx | xxx | xxx |
7 | x | xxx | xxx | xxx | xxx | xxx | xxx |
8 | x | xxx | xxx | xxx | xxx | xxx | xxx |
9 | x | xxx | xxx | xxx | xxx | xxx | xxx |
10 | x | xxx | xxx | xxx | xxx | xxx | xxx |
11 | x | xxx | xxx | xxx | xxx | xxx | xxx |
12 | x | xxx | xxx | xxx | xxx | xxx | xxx |
x | x | xxx | xxx | xxx | xxx | xxx | xxx |
Note(s):
|
|||||||
25 | 25 | 60 | 120 | 80 | 40 | 180 | 430 |