Hex Washer Phillips Thread Rolling Screws Fully Threaded Steel
Zinc Plated Trilobular (Triangle-Round) Design
|
|||||||
# | x | Made | Item # | Item Size | LBS/UM | Standard | Note |
1 | #141047 | 6-32X3/16 | xxx | ASME B18.6.3 & SAE J81 | Generic Alternatives to TAPTITE Thread Rolling Screws | ||
2 | #161012 | 6-32X1/4 | 1.93 | ASME B18.6.3 & SAE J81 | Generic Alternatives to TAPTITE Thread Rolling Screws | ||
3 | 0604RPW | 6-32X1/4 | 1.93 | ASME B18.6.3 & SAE J81 | Generic Alternatives to TAPTITE Thread Rolling Screws | ||
4 | #141062 | 6-32X5/16 | xxx | ASME B18.6.3 & SAE J81 | Generic Alternatives to TAPTITE Thread Rolling Screws | ||
5 | 0606RPW | 6-32X3/8 | 2.37 | ASME B18.6.3 & SAE J81 | Generic Alternatives to TAPTITE Thread Rolling Screws | ||
6 | 0804RPW | 8-32X1/4 | 2.67 | ASME B18.6.3 & SAE J81 | Generic Alternatives to TAPTITE Thread Rolling Screws | ||
7 | 0806RPW | 8-32X3/8 | 3.17 | ASME B18.6.3 & SAE J81 | Generic Alternatives to TAPTITE Thread Rolling Screws | ||
8 | 1006RPW | 10-24X3/8 | 4.75 | ASME B18.6.3 & SAE J81 | Generic Alternatives to TAPTITE Thread Rolling Screws | ||
9 | 1008RPW | 10-24X1/2 | 5.45 | ASME B18.6.3 & SAE J81 | Generic Alternatives to TAPTITE Thread Rolling Screws | ||
10 | 1106RPW | 10-32X3/8 | 4.92 | ASME B18.6.3 & SAE J81 | Generic Alternatives to TAPTITE Thread Rolling Screws | ||
11 | 1108RPW | 10-32X1/2 | 5.65 | ASME B18.6.3 & SAE J81 | Generic Alternatives to TAPTITE Thread Rolling Screws | ||
12 | x | xxx | xxx | xxx | xxx | xxx | xxx |
13 | x | xxx | xxx | xxx | xxx | xxx | xxx |
14 | x | xxx | xxx | xxx | xxx | xxx | xxx |
15 | x | xxx | xxx | xxx | xxx | xxx | xxx |
16 | x | xxx | xxx | xxx | xxx | xxx | xxx |
17 | x | xxx | xxx | xxx | xxx | xxx | xxx |
18 | x | xxx | xxx | xxx | xxx | xxx | xxx |
19 | x | xxx | xxx | xxx | xxx | xxx | xxx |
20 | x | xxx | xxx | xxx | xxx | xxx | xxx |
x | x | xxx | xxx | xxx | xxx | xxx | xxx |
x | x | xxx | xxx | xxx | xxx | xxx | xxx |
Note(s):
|
|||||||
25 | 25 | 60 | 120 | 80 | 40 | 180 | 430 |