Hex Washer Phillips Machine Screws Fully Threaded Steel Zinc Plated - Imperial | |||||||
# | x | Made | Item # | Item Size | LBS/UM | Standard | Note |
1 | 0404MPW | 4-40X1/4 | 0.93 | SAE J82 | xxx | ||
2 | 0405MPW | 4-40X5/16 | 1.10 | SAE J82 | xxx | ||
3 | 0407MPW | 4-40X7/16 | 1.34 | SAE J82 | xxx | ||
4 | 0408MPW | 4-40X1/2 | 1.46 | SAE J82 | xxx | ||
5 | 0603MPW | 6-32X3/16 | 1.75 | SAE J82 | xxx | ||
6 | 0604MPW | 6-32X1/4 | 2.18 | SAE J82 | xxx | ||
7 | 0605MPW | 6-32X5/16 | 2.48 | SAE J82 | xxx | ||
8 | 0606MPW | 6-32X3/8 | 2.54 | SAE J82 | xxx | ||
9 | 0608MPW | 6-32X1/2 | 2.78 | SAE J82 | xxx | ||
10 | 0610MPW | 6-32X5/8 | 3.18 | SAE J82 | xxx | ||
11 | 0612MPW | 6-32X3/4 | 3.51 | SAE J82 | xxx | ||
12 | 0616MPW | 6-32X1 | 4.23 | SAE J82 | xxx | ||
13 | 0803MPW | 8-32X3/16 | 2.43 | SAE J82 | xxx | ||
14 | #170303 | 8-32X1/4 | 2.59 | SAE J82 | Generic Alternative | ||
15 | 0804MPW | 8-32X1/4 | 2.59 | SAE J82 | xxx | ||
16 | 0805MPW | 8-32X5/16 | 3.00 | SAE J82 | xxx | ||
17 | 0806MPW | 8-32X3/8 | 3.22 | SAE J82 | xxx | ||
18 | 0808MPW | 8-32X1/2 | 3.78 | SAE J82 | xxx | ||
19 | 0810MPW | 8-32X5/8 | 4.27 | SAE J82 | xxx | ||
20 | 0812MPW | 8-32X3/4 | 4.83 | SAE J82 | xxx | ||
21 | 0816MPW | 8-32X1 | 5.85 | SAE J82 | xxx | ||
22 | 1006MPW | 10-24X3/8 | 5.02 | SAE J82 | xxx | ||
23 | 1008MPW | 10-24X1/2 | 5.72 | SAE J82 | xxx | ||
24 | 1012MPW | 10-24X3/4 | 6.97 | SAE J82 | xxx | ||
25 | 1016MPW | 10-24X1 | 8.56 | SAE J82 | xxx | ||
26 | 1020MPW | 10-24X1 1/4 | 9.98 | SAE J82 | xxx | ||
27 | 1106MPW | 10-32X3/8 | 5.06 | SAE J82 | xxx | ||
28 | 1108MPW | 10-32X1/2 | 5.81 | SAE J82 | xxx | ||
29 | 1110MPW | 10-32X5/8 | 6.43 | SAE J82 | xxx | ||
30 | 1112MPW | 10-32X3/4 | 7.29 | SAE J82 | xxx | ||
31 | 1116MPW | 10-32X1 | 8.81 | SAE J82 | xxx | ||
32 | 1120MPW | 10-32X1 1/4 | 10.5 | SAE J82 | xxx | ||
33 | 1206MPW | 12-24X3/8 | 6.46 | SAE J82 | xxx | ||
34 | 1208MPW | 12-24X1/2 | 7.20 | SAE J82 | xxx | ||
35 | 1210MPW | 12-24X5/8 | 8.25 | SAE J82 | xxx | ||
36 | 1212MPW | 12-24X3/4 | 9.20 | SAE J82 | xxx | ||
37 | 1406MPW | 1/4-20X3/8 | 9.80 | SAE J82 | xxx | ||
38 | 1408MPW | 1/4-20X1/2 | 11.43 | SAE J82 | xxx | ||
39 | 1410MPW | 1/4-20X5/8 | 13.31 | SAE J82 | xxx | ||
40 | 1412MPW | 1/4-20X3/4 | 14.31 | SAE J82 | xxx | ||
41 | 1416MPW | 1/4-20X1 | 17.11 | SAE J82 | xxx | ||
42 | x | 1420MPW | 1/4-20X1 1/4 | 18.88 | SAE J82 | xxx | |
43 | x | xxx | xxx | xxx | xxx | xxx | xxx |
44 | x | xxx | xxx | xxx | xxx | xxx | xxx |
45 | x | xxx | xxx | xxx | xxx | xxx | xxx |
46 | x | xxx | xxx | xxx | xxx | xxx | xxx |
47 | x | xxx | xxx | xxx | xxx | xxx | xxx |
48 | x | xxx | xxx | xxx | xxx | xxx | xxx |
x | x | xxx | xxx | xxx | xxx | xxx | xxx |
x | x | xxx | xxx | xxx | xxx | xxx | xxx |
Note(s):
|
|||||||
25 | 25 | 60 | 120 | 80 | 40 | 180 | 430 |