Flat
Phillips Machine Screw Fully Threaded 82°
Imperial Steel Black Oxide |
|||||||
# | x | Made | Item # | Item Size | LBS/UM | Standard | Note |
1 | 0203MPFB | 2-56X3/16 | 0.28 | ASME B18.6.3 & SAE J82 | xxx | ||
2 | 0204MPFB | 2-56X1/4 | 0.36 | ASME B18.6.3 & SAE J82 | xxx | ||
3 | 0205MPFB | 2-56X5/16 | 0.43 | ASME B18.6.3 & SAE J82 | xxx | ||
4 | 0206MPFB | 2-56X3/8 | 0.52 | ASME B18.6.3 & SAE J82 | xxx | ||
5 | 0207MPFB | 2-56X7/16 | 0.57 | ASME B18.6.3 & SAE J82 | xxx | ||
6 | 0208MPFB | 2-56X1/2 | 0.64 | ASME B18.6.3 & SAE J82 | xxx | ||
7 | 0210MPFB | 2-56X5/8 | 0.83 | ASME B18.6.3 & SAE J82 | xxx | ||
8 | 0212MPFB | 2-56X3/4 | 0.96 | ASME B18.6.3 & SAE J82 | xxx | ||
9 | 0216MPFB | 2-56X1 | 1.2 | ASME B18.6.3 & SAE J82 | xxx | ||
10 | 0404MPFB | 4-40X1/4 | 0.7 | ASME B18.6.3 & SAE J82 | xxx | ||
11 | 0405MPFB | 4-40X5/16 | 0.77 | ASME B18.6.3 & SAE J82 | xxx | ||
12 | 0406MPFB | 4-40X3/8 | 0.88 | ASME B18.6.3 & SAE J82 | xxx | ||
13 | 0407MPFB | 4-40X7/16 | 1 | ASME B18.6.3 & SAE J82 | xxx | ||
14 | 0408MPFB | 4-40X1/2 | 1.14 | ASME B18.6.3 & SAE J82 | xxx | ||
15 | 0409MPFB | 4-40X9/16 | 1.26 | ASME B18.6.3 & SAE J82 | xxx | ||
16 | 0410MPFB | 4-40X5/8 | 1.37 | ASME B18.6.3 & SAE J82 | xxx | ||
17 | 0411MPFB | 4-40X11/16 | 1.53 | ASME B18.6.3 & SAE J82 | xxx | ||
18 | 0412MPFB | 4-40X3/4 | 1.68 | ASME B18.6.3 & SAE J82 | xxx | ||
19 | 0414MPFB | 4-40X7/8 | 1.91 | ASME B18.6.3 & SAE J82 | xxx | ||
20 | 0416MPFB | 4-40X1 | 2.13 | ASME B18.6.3 & SAE J82 | xxx | ||
21 | 0420MPFB | 4-40X1 1/4 | 2.58 | ASME B18.6.3 & SAE J82 | xxx | ||
22 | 0422MPFB | 4-40X1 3/8 | 3.1 | ASME B18.6.3 & SAE J82 | xxx | ||
23 | 0424MPFB | 4-40X1 1/2 | 2.97 | ASME B18.6.3 & SAE J82 | xxx | ||
24 | 0432MPFB | 4-40X2 | 4.03 | ASME B18.6.3 & SAE J82 | xxx | ||
25 | 0436MPFB | 4-40X2 1/4 | 4.51 | ASME B18.6.3 & SAE J82 | xxx | ||
26 | 0440MPFB | 4-40X2 1/2 | 5.25 | ASME B18.6.3 & SAE J82 | xxx | ||
27 | 0512MPFB | 5-40X3/4 | 2.06 | ASME B18.6.3 & SAE J82 | xxx | ||
28 | 0516MPFB | 5-40X1 | 2.66 | ASME B18.6.3 & SAE J82 | xxx | ||
29 | 0604MPFB | 6-32X1/4 | 1.03 | ASME B18.6.3 & SAE J82 | xxx | ||
30 | 0605MPFB | 6-32X5/16 | 1.19 | ASME B18.6.3 & SAE J82 |
SKU# 170521 (10pcs), SKU# 170523 (100pcs), SKU# 170524 (10000pcs) |
||
31 | 0606MPFB | 6-32X3/8 | 1.46 | ASME B18.6.3 & SAE J82 |
SKU# 210441 (10pcs), SKU# 210442 (100pcs), SKU# 210443 (10000pcs) |
||
32 | 0607MPFB | 6-32X7/16 | 1.67 | ASME B18.6.3 & SAE J82 | xxx | ||
33 | 0608MPFB | 6-32X1/2 | 1.81 | ASME B18.6.3 & SAE J82 | xxx | ||
34 | 0609MPFB | 6-32X9/16 | 2 | ASME B18.6.3 & SAE J82 | xxx | ||
35 | 0610MPFB | 6-32X5/8 | 2.18 | ASME B18.6.3 & SAE J82 | xxx | ||
36 | 0612MPFB | 6-32X3/4 | 2.58 | ASME B18.6.3 & SAE J82 | xxx | ||
37 | 0614MPFB | 6-32X7/8 | 2.9 | ASME B18.6.3 & SAE J82 | xxx | ||
38 | 0616MPFB | 6-32X1 | 3.46 | ASME B18.6.3 & SAE J82 | xxx | ||
39 | 0620MPFB | 6-32X1 1/4 | 3.98 | ASME B18.6.3 & SAE J82 | xxx | ||
40 | 0622MPFB | 6-32X1 3/8 | 4.43 | ASME B18.6.3 & SAE J82 | xxx | ||
41 | 0624MPFB | 6-32X1 1/2 | 4.87 | ASME B18.6.3 & SAE J82 | xxx | ||
42 | 0628MPFB | 6-32X1 3/4 | 5.4 | ASME B18.6.3 & SAE J82 | xxx | ||
43 | 0632MPFB | 6-32X2 | 6.11 | ASME B18.6.3 & SAE J82 | xxx | ||
44 | 0805MPFB | 8-32X5/16 | 2 | ASME B18.6.3 & SAE J82 | xxx | ||
45 | 0806MPFB | 8-32X3/8 | 2.35 | ASME B18.6.3 & SAE J82 | xxx | ||
46 | 0807MPFB | 8-32X7/16 | 2.47 | ASME B18.6.3 & SAE J82 | xxx | ||
47 | 0808MPFB | 8-32X1/2 | 2.94 | ASME B18.6.3 & SAE J82 | xxx | ||
48 | 0809MPFB | 8-32X9/16 | 3.2 | ASME B18.6.3 & SAE J82 | xxx | ||
49 | 0810MPFB | 8-32X5/8 | 3.45 | ASME B18.6.3 & SAE J82 | xxx | ||
50 | 0811MPFB | 8-32X11/16 | 3.7 | ASME B18.6.3 & SAE J82 | xxx | ||
51 | 0812MPFB | 8-32X3/4 | 3.94 | ASME B18.6.3 & SAE J82 | xxx | ||
52 | 0814MPFB | 8-32X7/8 | 4.38 | ASME B18.6.3 & SAE J82 | xxx | ||
53 | 0816MPFB | 8-32X1 | 4.89 | ASME B18.6.3 & SAE J82 | xxx | ||
54 | 0820MPFB | 8-32X1 1/4 | 6.24 | ASME B18.6.3 & SAE J82 | xxx | ||
55 | 0822MPFB | 8-32X1 3/8 | 6.66 | ASME B18.6.3 & SAE J82 | xxx | ||
56 | 0824MPFB | 8-32X1 1/2 | 7.07 | ASME B18.6.3 & SAE J82 | xxx | ||
57 | 0828MPFB | 8-32X1 3/4 | 9.4 | ASME B18.6.3 & SAE J82 | xxx | ||
58 | 0832MPFB | 8-32X2 | 9.5 | ASME B18.6.3 & SAE J82 | xxx | ||
59 | 1006MPFB | 10-24X3/8 | 3.18 | ASME B18.6.3 & SAE J82 | xxx | ||
60 | 1007MPFB | 10-24X7/16 | 3.51 | ASME B18.6.3 & SAE J82 | xxx | ||
61 | 1008MPFB | 10-24X1/2 | 4.14 | ASME B18.6.3 & SAE J82 | xxx | ||
62 | 1009MPFB | 10-24X9/16 | 4.42 | ASME B18.6.3 & SAE J82 | xxx | ||
63 | 1010MPFB | 10-24X5/8 | 4.69 | ASME B18.6.3 & SAE J82 | xxx | ||
64 | 1012MPFB | 10-24X3/4 | 5.47 | ASME B18.6.3 & SAE J82 | xxx | ||
65 | 1014MPFB | 10-24X7/8 | 6.04 | ASME B18.6.3 & SAE J82 | xxx | ||
66 | 1016MPFB | 10-24X1 | 7.12 | ASME B18.6.3 & SAE J82 | xxx | ||
67 | 1020MPFB | 10-24X1 1/4 | 8.41 | ASME B18.6.3 & SAE J82 | xxx | ||
68 | 1024MPFB | 10-24X1 1/2 | 9.59 | ASME B18.6.3 & SAE J82 | xxx | ||
69 | 1028MPFB | 10-24X1 3/4 | 10.78 | ASME B18.6.3 & SAE J82 | xxx | ||
70 | 1032MPFB | 10-24X2 | 11.97 | ASME B18.6.3 & SAE J82 | xxx | ||
71 | 1040MPFB | 10-24X2 1/2 | 14.55 | ASME B18.6.3 & SAE J82 | xxx | ||
72 | 1048MPFB | 10-24X3 | 17.4 | ASME B18.6.3 & SAE J82 | xxx | ||
73 | 1106MPFB | 10-32X3/8 | 3.2 | ASME B18.6.3 & SAE J82 | xxx | ||
74 | 1107MPFB | 10-32X7/16 | 3.76 | ASME B18.6.3 & SAE J82 | xxx | ||
75 | 1108MPFB | 10-32X1/2 | 3.97 | ASME B18.6.3 & SAE J82 | xxx | ||
76 | 1109MPFB | 10-32X9/16 | 4.28 | ASME B18.6.3 & SAE J82 | xxx | ||
77 | 1110MPFB | 10-32X5/8 | 4.59 | ASME B18.6.3 & SAE J82 | xxx | ||
78 | 1112MPFB | 10-32X3/4 | 5.7 | ASME B18.6.3 & SAE J82 | xxx | ||
79 | 1114MPFB | 10-32X7/8 | 6.39 | ASME B18.6.3 & SAE J82 | xxx | ||
80 | 1116MPFB | 10-32X1 | 7.12 | ASME B18.6.3 & SAE J82 | xxx | ||
81 | 1120MPFB | 10-32X1 1/4 | 8.53 | ASME B18.6.3 & SAE J82 | xxx | ||
82 | 1124MPFB | 10-32X1 1/2 | 10.34 | ASME B18.6.3 & SAE J82 | xxx | ||
83 | 1128MPFB | 10-32X1 3/4 | 11.67 | ASME B18.6.3 & SAE J82 | xxx | ||
84 | 1132MPFB | 10-32X2 | 12.99 | ASME B18.6.3 & SAE J82 | xxx | ||
85 | 1140MPFB | 10-32X2 1/2 | 15.75 | ASME B18.6.3 & SAE J82 | xxx | ||
86 | 1148MPFB | 10-32X3 | 19 | ASME B18.6.3 & SAE J82 | xxx | ||
87 | 1212MPFB | 12-24X3/4 | 7.24 | ASME B18.6.3 & SAE J82 | xxx | ||
88 | 1216MPFB | 12-24X1 | 9.2 | ASME B18.6.3 & SAE J82 | xxx | ||
89 | 1220MPFB | 12-24X1 1/4 | 10.76 | ASME B18.6.3 & SAE J82 | xxx | ||
90 | 1224MPFB | 12-24X1 1/2 | 12.05 | ASME B18.6.3 & SAE J82 | xxx | ||
91 | 1232MPFB | 12-24X2 | 15.88 | ASME B18.6.3 & SAE J82 | xxx | ||
92 | 1240MPFB | 12-24X2 1/2 | 20.5 | ASME B18.6.3 & SAE J82 | xxx | ||
93 | 1408MPFB | 1/4-20X1/2 | 7.75 | ASME B18.6.3 & SAE J82 | xxx | ||
94 | 1410MPFB | 1/4-20X5/8 | 8.82 | ASME B18.6.3 & SAE J82 | xxx | ||
95 | 1412MPFB | 1/4-20X3/4 | 9.72 | ASME B18.6.3 & SAE J82 | xxx | ||
96 | 1414MPFB | 1/4-20X7/8 | 11.32 | ASME B18.6.3 & SAE J82 | xxx | ||
97 | 1416MPFB | 1/4-20X1 | 12.5 | ASME B18.6.3 & SAE J82 | xxx | ||
98 | 1420MPFB | 1/4-20X1 1/4 | 15.37 | ASME B18.6.3 & SAE J82 | xxx | ||
99 | 1424MPFB | 1/4-20X1 1/2 | 17.64 | ASME B18.6.3 & SAE J82 | xxx | ||
100 | 1428MPFB | 1/4-20X1 3/4 | 19.57 | ASME B18.6.3 & SAE J82 | xxx | ||
101 | 1432MPFB | 1/4-20X2 | 23.3 | ASME B18.6.3 & SAE J82 | xxx | ||
102 | 1436MPFB | 1/4-20X2 1/4 | 24.5 | ASME B18.6.3 & SAE J82 | xxx | ||
103 | 1440MPFB | 1/4-20X2 1/2 | 27.18 | ASME B18.6.3 & SAE J82 | xxx | ||
104 | 1448MPFB | 1/4-20X3 | 32.33 | ASME B18.6.3 & SAE J82 | xxx | ||
105 | 1456MPFB | 1/4-20X3 1/2 | 37 | ASME B18.6.3 & SAE J82 | xxx | ||
106 | 1464MPFB | 1/4-20X4 | 41.67 | ASME B18.6.3 & SAE J82 | xxx | ||
107 | 1496MPFB | 1/4-20X6 | 63.5 | ASME B18.6.3 & SAE J82 | xxx | ||
108 | 3116MPFB | 5/16-18X1 | 19.88 | ASME B18.6.3 & SAE J82 | xxx | ||
109 | 3120MPFB | 5/16-18X1 1/4 | 23.8 | ASME B18.6.3 & SAE J82 | xxx | ||
110 | 3124MPFB | 5/16-18X1 1/2 | 27.83 | ASME B18.6.3 & SAE J82 | xxx | ||
111 | 3132MPFB | 5/16-18X2 | 36.18 | ASME B18.6.3 & SAE J82 | xxx | ||
112 | 3140MPFB | 5/16-18X2 1/2 | 44 | ASME B18.6.3 & SAE J82 | xxx | ||
113 | 3148MPFB | 5/16-18X3 | 54.21 | ASME B18.6.3 & SAE J82 | xxx | ||
114 | 3164MPFB | 5/16-18X4 | 78.2 | ASME B18.6.3 & SAE J82 | xxx | ||
115 | 3712MPFB | 3/8-16X3/4 | 24.67 | ASME B18.6.3 & SAE J82 | xxx | ||
116 | x | xxx | xxx | xxx | xxx | xxx | xxx |
117 | x | xxx | xxx | xxx | xxx | xxx | xxx |
118 | x | xxx | xxx | xxx | xxx | xxx | xxx |
119 | x | xxx | xxx | xxx | xxx | xxx | xxx |
120 | x | xxx | xxx | xxx | xxx | xxx | xxx |
121 | x | xxx | xxx | xxx | xxx | xxx | xxx |
122 | x | xxx | xxx | xxx | xxx | xxx | xxx |
123 | x | xxx | xxx | xxx | xxx | xxx | xxx |
124 | x | xxx | xxx | xxx | xxx | xxx | xxx |
125 | x | xxx | xxx | xxx | xxx | xxx | xxx |
126 | x | xxx | xxx | xxx | xxx | xxx | xxx |
127 | x | xxx | xxx | xxx | xxx | xxx | xxx |
128 | x | xxx | xxx | xxx | xxx | xxx | xxx |
129 | x | xxx | xxx | xxx | xxx | xxx | xxx |
130 | x | xxx | xxx | xxx | xxx | xxx | xxx |
131 | x | xxx | xxx | xxx | xxx | xxx | xxx |
132 | x | xxx | xxx | xxx | xxx | xxx | xxx |
133 | x | xxx | xxx | xxx | xxx | xxx | xxx |
134 | x | xxx | xxx | xxx | xxx | xxx | xxx |
135 | x | xxx | xxx | xxx | xxx | xxx | xxx |
136 | x | xxx | xxx | xxx | xxx | xxx | xxx |
137 | x | xxx | xxx | xxx | xxx | xxx | xxx |
138 | x | xxx | xxx | xxx | xxx | xxx | xxx |
139 | x | xxx | xxx | xxx | xxx | xxx | xxx |
140 | x | xxx | xxx | xxx | xxx | xxx | xxx |
x | x | xxx | xxx | xxx | xxx | xxx | xxx |
Note(s):
|
|||||||
25 | 25 | 60 | 120 | 80 | 40 | 180 | 430 |