a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | z | ||||||||
# | Model | Output |
Total |
Note | |||||||||||||||||||||||||||
Voltage | Watt | Plug Type | |||||||||||||||||||||||||||||
1. | AP-ACDC120 | 15V~24V | 120W | 5+(7) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
2. | BTA-09D1 | 15V~24V | 90W | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
3. | ALIM-CNL-NB-120 | 19V | 120W | 7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
4. | NB+ PNA0650402 Slim | 19V | 65W | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
5. | NB65 CEC | 19V | 65W | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
6. | NB90 CEC | 19V | 90W | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
7. | NB120 CEC | 19V | 120W | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
8. | NB150 CEC | 19V | 150W | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
9. | NB65 | 19V | 65W | 7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
10. | NB90 | 19V | 90W | 7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
11. | NB120 | 19V | 120W | 7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
12. | FSP065-AAB | 19V | 65W | 6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
13. | FSP090-1ADC21-RN | 19V | 90W | 6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
14. | FSP120-AAC-R1 | 19V | 120W | 6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
15. | FSP090-1ADC21-R | 19V | 90W | 6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
16. | #100700 | 5V~24V | 70W | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
17. | R-SPA065VS21C Slim | 19V | 65W | 8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
18. | R-FSP065-AAB | 19V | 65W | 7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
19. | R-FSP090-1ADC21 | 19V | 90W | 7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
20. | R-FSP120-AAC | 19V | 120W | 7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
21. | R-FSP036-RAC | 12V | 36W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
22. | R-FSP040-RAC | 19V | 40W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Note: > Product Status: - In Stock - Available but need to order - Discontinued / Not Available - Call for more Info > |
|||||||||||||||||||||||||||||||
25 | 50 | 15 | 120 | 50 | 35 | 30 | 12x21 + 14x2 + 19 = 299 | 96 |