xxx |
||||||
# | Model | Status | P/N # |
Size (mm) Thickness x I.D. |
Color Available | Note |
1. | xxx | xxx | xxx | xxx | xxx | |
xxx | HIP O-Ring 1.5mm | 1.5 x 8 mm | xxx | |||
xxx | xxx | xxx | xxx | xxx | ||
xxx | xxx | xxx | xxx | xxx | ||
2. | xxx | xxx | xxx | xxx | xxx | |
xxx | HIP O-Ring 5.5mm | 5.5 x 10 mm | xxx | |||
xxx | PWI O-Ring 5.5mm | 5.5 x 10 mm | xxx | |||
xxx | xxx | xxx | xxx | xxx | ||
Note: |
||||||
20 | 115 pixel | 35 | 125 pixel | 100 | 125 | 200 pixel |
720 pixel |